| Sunday, February 01, 2026 | 
|
Contemporary Art Center of Peoria - Artist Member Group Exhibition Hewes Library Len G. Everett Gallery 204 | 06:00 AM details |
Athletics Practices Huff Athletic Ctr Fieldhouse | 09:00 AM details |
Endymion Rehearsal Dahl Chapel & Auditorium Classroom | 01:00 PM details |
Math/Physics/FYQR tutoring Center for Science & Business Computer Lab Math 323 | 02:00 PM details |
ZBT Chapter Meetings Center for Science & Business Moot Board Room 276 | 05:30 PM details |
Chemistry Tutoring Center for Science & Business Small Classroom 380 | 07:00 PM details |
Chemistry Supplemental Instruction Center for Science & Business Small Classroom 380 | 08:00 PM details |
| Monday, February 02, 2026 | 
|
Athletics Practices Huff Athletic Ctr Fieldhouse | 05:30 AM details |
Contemporary Art Center of Peoria - Artist Member Group Exhibition Hewes Library Len G. Everett Gallery 204 | 06:00 AM details |
The Breakfast Club: Bring yourself. Bring your questions. Bring your stories. Stockdale Center Main Dining Room | 07:30 AM details |
Library Instruction Hewes Library Instructional Area 124 | 11:00 AM details |
Monmouth Momentum Gathering Center for Science & Business Mellinger Commons 196 | 12:00 PM details |
Brain Sync: Refresh Center for Science & Business Math Ctr 346 | 02:00 PM details |
PSYC 202 Tutoring Center for Science & Business Lg Classroom 272 | 02:00 PM details |
Athletics Practices Huff Athletic Ctr Fieldhouse | 03:00 PM details |
Faculty Senate Meeting Center for Science & Business Seminar 277 | 04:00 PM details |
MUSI-185 - Wind Ensemble Dahl Chapel & Auditorium Classroom | 05:00 PM details |
Red Hot Scots Practice Huff Athletic Ctr Aerobics/Dance Room | 05:00 PM details |
Involvement Fair Huff Athletic Ctr Concourse | 06:00 PM details |
ASAP Weekly Meetings Stockdale Center Lower Level Tv Lounge-Stockdal | 06:30 PM details |
Chemistry Tutoring Center for Science & Business Small Classroom 380 | 07:00 PM details |
Math/Physics/FYQR Tutoring Center for Science & Business Computer Lab Math 323 | 07:00 PM details |
Table Worship: An Unfinished Gathering Center for Science & Business Moot Board Room 276 | 08:00 PM details |
| Tuesday, February 03, 2026 | 
|
Contemporary Art Center of Peoria - Artist Member Group Exhibition Hewes Library Len G. Everett Gallery 204 | 06:00 AM details |
Athletics Practices Huff Athletic Ctr Fieldhouse | 03:00 PM details |
FIDC Meeting
| 04:00 PM details |
Accounting Tutoring Center for Science & Business Acct Classroom 271 | 06:00 PM details |
Chemistry Supplemental Instruction Center for Science & Business Lecture Hall 378 | 06:00 PM details |
Cru Bible Study Center for Science & Business Lecture Hall 278 | 06:00 PM details |
Biology Tutoring Center for Science & Business Lecture Hall- Math 302 | 06:30 PM details |
Chemistry Supplemental Instruction Center for Science & Business Small Classroom 380 | 07:00 PM details |
Math & Physics Tutoring Center for Science & Business Computer Lab Math 323 | 07:00 PM details |
Spanish Tutoring Center for Science & Business Lg Classroom 270 | 07:00 PM details |
Business/Econ Tutoring Center for Science & Business Lecture Hall 273 | 07:30 PM details |
| Wednesday, February 04, 2026 | 
|
Athletics Practices Huff Athletic Ctr Fieldhouse | 05:30 AM details |
Contemporary Art Center of Peoria - Artist Member Group Exhibition Hewes Library Len G. Everett Gallery 204 | 06:00 AM details |
Library Instruction Hewes Library Instructional Area 124 | 11:00 AM details |
Athletics Practices Huff Athletic Ctr Fieldhouse | 03:00 PM details |
CookEatTalk Weeks House Living Room 2 | 05:00 PM details |
MUSI-185 - Wind Ensemble Dahl Chapel & Auditorium Classroom | 05:00 PM details |
Chemistry Supplemental Instruction Center for Science & Business Lecture Hall 378 | 06:00 PM details |
Panhellenic Guest Speaker and Open Meeting Center for Science & Business Pattee Auditorium 100 | 06:30 PM details |
Chemistry Tutoring Center for Science & Business Small Classroom 380 | 07:00 PM details |
Math 211 Tutoring Center for Science & Business Lg Classroom 272 | 07:00 PM details |
Phi Delt Theta Trivia Night Recruitment Fulton Residence Hall Lounge - Fulton | 07:00 PM details |
IFC Weekly Meetings Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
| Thursday, February 05, 2026 | 
|
Athletics Practices Huff Athletic Ctr Fieldhouse | 05:30 AM details |
Contemporary Art Center of Peoria - Artist Member Group Exhibition Hewes Library Len G. Everett Gallery 204 | 06:00 AM details |
Athletics Practices Huff Athletic Ctr Fieldhouse | 03:00 PM details |
Brain Sync: Reboot Center for Science & Business Math Ctr 346 | 04:00 PM details |
Mind Games Center for Science & Business Seminar 303 | 04:30 PM details |
Accounting Tutoring Center for Science & Business Acct Classroom 271 | 06:00 PM details |
BEAM Meeting (Business, Economics, Accounting, Marketing Club) Center for Science & Business Moot Board Room 276 | 06:00 PM details |
Chemistry Supplemental Instruction Center for Science & Business Lecture Hall 378 | 06:00 PM details |
Biology Tutoring Center for Science & Business Lecture Hall- Math 302 | 06:30 PM details |
Psychology Tutoring Center for Science & Business Lg Classroom 272 | 06:30 PM details |
Chemistry Supplemental Instruction Center for Science & Business Small Classroom 380 | 07:00 PM details |
FCA Center for Science & Business Pattee Auditorium 100 | 07:00 PM details |
Math/Physics/FYQR Tutoring Center for Science & Business Computer Lab Math 323 | 07:00 PM details |
Spanish Tutoring Center for Science & Business Lg Classroom 270 | 07:00 PM details |
Business/Econ Tutoring Center for Science & Business Lecture Hall 273 | 07:30 PM details |
Accompanied: The God With You Journey Center for Science & Business Moot Board Room 276 | 08:00 PM details |
| Friday, February 06, 2026 | 
|
Athletics Practices Huff Athletic Ctr Fieldhouse | 05:30 AM details |
Contemporary Art Center of Peoria - Artist Member Group Exhibition Hewes Library Len G. Everett Gallery 204 | 06:00 AM details |
Scholarship Competition, Huff Classroom 1012
| 02:00 PM details |
Athletics Practices Huff Athletic Ctr Fieldhouse | 03:00 PM details |
Different Tones Center for Science & Business Lecture Hall- Math 302 | 04:30 PM details |
Scholarship Competition Huff Athletic Ctr Glennie Gymnasium | 06:00 PM details |
Volleyball with Phi Delta Huff Athletic Ctr Fieldhouse Classroom 1 | 06:00 PM details |
| Saturday, February 07, 2026 | 
|
Scholarship Competition Huff Athletic Ctr Concourse | 00:00 AM details |
Scholarship Competition Huff Athletic Ctr Glennie Gymnasium | 00:00 AM details |
Scholarship Competition Huff Athletic Ctr Fieldhouse | 00:00 AM details |
Contemporary Art Center of Peoria - Artist Member Group Exhibition Hewes Library Len G. Everett Gallery 204 | 06:00 AM details |
Scholarship Competition Dahl Chapel & Auditorium Classroom | 08:00 AM details |
Scholarship Competition Dahl Chapel & Auditorium Band Practice Room 20 | 08:00 AM details |
Scholarship Competition Dahl Chapel & Auditorium Choral Practice Room 17 | 08:00 AM details |
Scholarship Competition Poling Hall Morgan Room 208 | 08:00 AM details |
Scholarship Competition Center for Science & Business Acct Classroom 271 | 08:00 AM details |
Scholarship Competition Center for Science & Business Comp Classroom 309 | 08:00 AM details |
Scholarship Competition Center for Science & Business Computer Lab 286 | 08:00 AM details |
Scholarship Competition Center for Science & Business Computer Lab Math 323 | 08:00 AM details |
Scholarship Competition Center for Science & Business Gathering 300 | 08:00 AM details |
Scholarship Competition Center for Science & Business Interview Seminar 287 | 08:00 AM details |
Scholarship Competition Center for Science & Business Lecture Hall- Math 302 | 08:00 AM details |
Scholarship Competition Center for Science & Business Lecture Hall 273 | 08:00 AM details |
Scholarship Competition Center for Science & Business Lecture Hall 278 | 08:00 AM details |
Scholarship Competition Center for Science & Business Lecture Hall 378 | 08:00 AM details |
Scholarship Competition Center for Science & Business Lg Classroom 270 | 08:00 AM details |
Scholarship Competition Center for Science & Business Lg Classroom 272 | 08:00 AM details |
Scholarship Competition Center for Science & Business Mellinger Commons 196 | 08:00 AM details |
Scholarship Competition Center for Science & Business Moot Board Room 276 | 08:00 AM details |
Scholarship Competition Center for Science & Business Pattee Auditorium 100 | 08:00 AM details |
Scholarship Competition Center for Science & Business Psych Behavior 104 | 08:00 AM details |
Scholarship Competition Center for Science & Business Seminar 246 | 08:00 AM details |
Scholarship Competition Center for Science & Business Seminar 281 | 08:00 AM details |
Scholarship Competition Center for Science & Business Seminar 303 | 08:00 AM details |
Scholarship Competition Center for Science & Business Small Classroom 380 | 08:00 AM details |
Scholarship Competition Center for Science & Business Veterans Memorial Room 296 | 08:00 AM details |
Scholarship Competition McMichael Academic Hall Classroom 203 | 08:00 AM details |
Scholarship Competition McMichael Academic Hall Classroom 208 | 08:00 AM details |
Scholarship Competition McMichael Academic Hall Classroom 211 | 08:00 AM details |
Scholarship Competition McMichael Academic Hall Classroom 213 | 08:00 AM details |
Scholarship Competition McMichael Academic Hall Classroom 303 | 08:00 AM details |
Scholarship Competition McMichael Academic Hall Classroom 312 | 08:00 AM details |
Scholarship Competition McMichael Academic Hall Classroom 313 | 08:00 AM details |
Scholarship Competition McMichael Academic Hall Classroom/AV 107 | 08:00 AM details |
Scholarship Competition Wallace Hall 1st Floor Lobby | 08:00 AM details |
Scholarship Competition Wallace Hall Classroom 112 | 08:00 AM details |
Scholarship Competition Wallace Hall Classroom 113 | 08:00 AM details |
Scholarship Competition Wallace Hall Classroom 114 | 08:00 AM details |
Scholarship Competition Wallace Hall Classroom 201 | 08:00 AM details |
Scholarship Competition Wallace Hall Classroom 205 | 08:00 AM details |
Scholarship Competition Wallace Hall Classroom 207 | 08:00 AM details |
Scholarship Competition Wallace Hall Classroom 213 | 08:00 AM details |
Scholarship Competition Wallace Hall Classroom 314 | 08:00 AM details |
Scholarship Competition Wallace Hall Classroom 315 | 08:00 AM details |
Scholarship Competition Wallace Hall Classroom/AV 317 | 08:00 AM details |
Scholarship Competition Wallace Hall Rebecca Porter Wls Room 102 | 08:00 AM details |
Scholarship Competition Wallace Hall The Capron Room 115 | 08:00 AM details |
Scholarship Competition Wallace Hall The Mary Crow Room 204 | 08:00 AM details |
Scholarship Competition Hewes Library Instructional Area 124 | 08:00 AM details |
Scholarship Competition Center for Science & Business Math Ctr 346 | 08:00 AM details |
Scholarship Competition Hewes Library Len G. Everett Gallery 204 | 08:00 AM details |
Scholarship Event Wallace Hall Trotter Computer Classroom | 08:00 AM details |