Friday, September 01, 2023 | 
|
EXCS 421 Center for Science & Business Psychology Flex 2 177 | 10:00 AM details |
Faculty Senate Meeting Wallace Hall Rebecca Porter Wls Room 102 | 12:00 PM details |
Debate Prep Center for Science & Business Seminar 281 | 01:00 PM details |
Faculty Colloquium Center for Science & Business Pattee Auditorium 100 | 03:45 PM details |
MC WSoccer vs Maranatha
| 04:00 PM details |
Volleyball at Central/Grinnell Invite
| 05:00 PM details |
Saturday, September 02, 2023 | 
|
Volleyball at Central/Grinnell Invite
| 11:00 AM details |
Football at Wartburg
| 07:00 PM details |
Sunday, September 03, 2023 | 
|
MC M Soccer vs DePauw
| 12:00 PM details |
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 02:00 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 02:00 PM details |
Monday, September 04, 2023 | 
|
Labor Day (college closed. No Classes)
| details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 04:00 PM details |
Tuesday, September 05, 2023 | 
|
Tutoring Center for Science & Business Computer Lab Math 323 | 09:00 AM details |
Presentations - Jo Eary Center for Science & Business Psychology Flex 1 176 | 11:00 AM details |
Voice Lessons - Carolyn Kellert-Griffiths Dahl Chapel & Auditorium Choral Practice Room 17 | 12:00 PM details |
Moot Court Center for Science & Business Lecture Hall- Math 302 | 01:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 378 | 03:00 PM details |
BIO 150 - SI Session Center for Science & Business Lecture Hall- Math 302 | 06:00 PM details |
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 06:00 PM details |
SI - CHEM 140
| 07:00 PM details |
Football Study Hall Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 08:00 PM details |
MJUR Weekly Meeting Center for Science & Business Lecture Hall 278 | 09:00 PM details |
Wednesday, September 06, 2023 | 
|
CARE Team Poling Hall Morgan Room 208 | 01:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 278 | 03:00 PM details |
Gilman International Scholarship Essay Workshop Center for Science & Business Lecture Hall 273 | 03:30 PM details |
Chorale dress rehearsal for Family Weekend Concert Dahl Chapel & Auditorium Classroom | 04:00 PM details |
EDST 110/MATH 210 tutoring Wallace Hall Classroom 205 | 06:00 PM details |
Scots student senate Center for Science & Business Pattee Auditorium 100 | 06:00 PM details |
SI - CHEM 140
| 07:00 PM details |
Football Study Hall Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
Stockdale Fellows Meeting Center for Science & Business Lg Classroom 270 | 08:00 PM details |
Thursday, September 07, 2023 | 
|
Admission Group Visit Center for Science & Business Seminar 277 | 12:30 PM details |
CHEM 311 - Physical Chemistry Lab - Brad Sturgeon Center for Science & Business Small Classroom 380 | 01:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 378 | 03:00 PM details |
SCRB's Meeting Poling Hall Morgan Room 208 | 04:00 PM details |
Scots Senate Poling Hall Morgan Room 208 | 05:45 PM details |
BIO 150 - SI Session Center for Science & Business Lecture Hall- Math 302 | 06:00 PM details |
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 06:00 PM details |
Marching Band Rehearsal Fields/Courts April Zorn Stadium - Grounds | 06:30 PM details |
Fellowship of Christian Athletes Center for Science & Business Pattee Auditorium 100 | 07:00 PM details |
Movie Night Political science Peterson Hall Peterson Theatre 104 | 07:00 PM details |
SI - CHEM 140
| 07:00 PM details |
Weekly Chapel Center for Science & Business Moot Board Room 276 | 07:00 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 08:00 PM details |
Friday, September 08, 2023 | 
|
Family Weekend
| details |
Faculty Senate Meeting Wallace Hall Rebecca Porter Wls Room 102 | 12:00 PM details |
Volleyball at North Central Invite
| 01:00 PM details |
IFC Bid Day Ceremony Poling Hall Morgan Room 208 | 02:00 PM details |
MC W Tennis vs St Ambrose
| 03:00 PM details |
Faculty Colloquium Center for Science & Business Pattee Auditorium 100 | 03:45 PM details |
ASAP Hypnotist Dahl Chapel & Auditorium Classroom | 07:00 PM details |
Saturday, September 09, 2023 | 
|
Family Weekend
| details |
20th Annual Legacy Brunch Center for Science & Business Mellinger Commons 196 | 10:00 AM details |
Football Game Day Visit Center for Science & Business Moot Board Room 276 | 10:00 AM details |
Football Game Day Visit Dahl Chapel & Auditorium Classroom | 10:00 AM details |
Football Game Day Visit Center for Science & Business Pattee Auditorium 100 | 10:00 AM details |
Family Weekend Terraces/Plazas The Quad | 11:00 AM details |
All Campus Cookout Terraces/Plazas The Quad | 11:30 AM details |
Fighting Scots Football vs University of Chicago
| 01:00 PM details |
Football vs Univ of Chicago Fields/Courts April Zorn Stadium - Grounds | 01:00 PM details |
Volleyball at North Central Invite
| 04:00 PM details |
Pre-Performance Dessert
| 06:30 PM details |
Family Weekend Concert Dahl Chapel & Auditorium Classroom | 07:30 PM details |
Sunday, September 10, 2023 | 
|
Family Weekend
| details |
Meet Monmouth: Athletics Center for Science & Business Lecture Hall 273 | 08:00 AM details |
Meet Monmouth: Athletics Center for Science & Business Lg Classroom 270 | 08:00 AM details |
Meet Monmouth: Athletics Center for Science & Business Veterans Memorial Room 296 | 08:00 AM details |
Meet Monmouth: Athletics Center for Science & Business Comp Classroom 309 | 08:00 AM details |
Meet Monmouth: Athletics Center for Science & Business Lecture Hall 378 | 08:00 AM details |
Meet Monmouth: Athletics Center for Science & Business Seminar 277 | 08:00 AM details |
Meet Monmouth: Athletics Center for Science & Business Mellinger Commons 196 | 08:00 AM details |
Meet Monmouth: Athletics Center for Science & Business Lg Classroom 272 | 08:00 AM details |
Meet Monmouth: Athletics Center for Science & Business Moot Board Room 276 | 08:00 AM details |
Meet Monmouth: Athletics Center for Science & Business Lecture Hall- Math 302 | 08:00 AM details |
Meet Monmouth: Athletics Huff Athletic Ctr Concourse | 08:00 AM details |
Meet Monmouth: Athletics Center for Science & Business Acct Classroom 271 | 08:00 AM details |
Meet Monmouth: Athletics Center for Science & Business Seminar 303 | 08:00 AM details |
Meet Monmouth: Athletics Dahl Chapel & Auditorium Classroom | 08:00 AM details |
Meet Monmouth: Athletics Center for Science & Business Computer Lab 286 | 08:00 AM details |
Meet Monmouth: Athletics Center for Science & Business Pattee Auditorium 100 | 08:00 AM details |
Meet Monmouth: Athletics Center for Science & Business Gathering 300 | 08:00 AM details |
Family Weekend: Buffet Brunch Stockdale Center Main Dining Room | 09:30 AM details |
CHEM 220 SI Session Center for Science & Business Math Ctr 346 | 02:00 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 02:00 PM details |
Fighting Scots JV Football vs St Ambrose
| 02:00 PM details |
JV Football vs St Ambrose Fields/Courts April Zorn Stadium - Grounds | 02:00 PM details |
Monday, September 11, 2023 | 
|
Drop-in Peer Listening w/Mental Health Peer Educators Huff Athletic Ctr Concourse | 12:00 PM details |
Tutoring for BUSI 306 Center for Science & Business Lecture Hall 273 | 02:30 PM details |
ASL Club Meeting Center for Science & Business Lg Classroom 270 | 04:00 PM details |
Intramural Sand Volleyball League Fields/Courts Sand Volleyball Court | 04:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 04:00 PM details |
SACS Meeting - Brad Sturgeon Center for Science & Business Seminar 303 | 04:00 PM details |
ASAP Meeting Center for Science & Business Moot Board Room 276 | 06:00 PM details |
EDST 110/MATH 210 tutoring Wallace Hall Classroom 205 | 06:00 PM details |
Intramural Flag Football League Fields/Courts April Zorn Stadium - Grounds | 06:30 PM details |
Wiswell-Robeson Lecture Dahl Chapel & Auditorium Classroom | 07:00 PM details |
Tuesday, September 12, 2023 | 
|
Tutoring Center for Science & Business Computer Lab Math 323 | 09:00 AM details |
Chaplain Chat - Hewes library
| 11:00 AM details |
Presentations - Jo Eary Center for Science & Business Psychology Flex 1 176 | 11:00 AM details |
Pol Psych Special Class Center for Science & Business Computer Lab 286 | 11:30 AM details |
Lunch and Learn with Local Organizations Center for Science & Business Lg Classroom 272 | 12:00 PM details |
Voice Lessons - Carolyn Kellert-Griffiths Dahl Chapel & Auditorium Choral Practice Room 17 | 12:00 PM details |
Moot Court Center for Science & Business Lecture Hall- Math 302 | 01:00 PM details |
CHEM 140 - Gen Chemistry - Brad Sturgeon Center for Science & Business Computer Lab Math 323 | 02:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 378 | 03:00 PM details |
Curriculum Committee Meeting Center for Science & Business Seminar 246 | 04:00 PM details |
BIO 150 - SI Session Center for Science & Business Lecture Hall- Math 302 | 06:00 PM details |
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 06:00 PM details |
SI - CHEM 140
| 07:00 PM details |
Football Study Hall Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 08:00 PM details |
Order of Omega Chapter Meeting Center for Science & Business Lg Classroom 272 | 08:30 PM details |
MJUR Weekly Meeting Center for Science & Business Lecture Hall 278 | 09:00 PM details |
Wednesday, September 13, 2023 | 
|
Meeting Poling Hall Morgan Room 208 | 08:00 AM details |
NFO Lunch Weeks House Living Room 2 | 12:00 PM details |
Tutoring for BUSI 306 Center for Science & Business Lecture Hall 273 | 02:30 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 278 | 03:00 PM details |
ASL Club Meeting Center for Science & Business Lg Classroom 270 | 04:00 PM details |
Intramural Sand Volleyball League Fields/Courts Sand Volleyball Court | 04:00 PM details |
Fighting Scots W Soccer vs Dubuque
| 04:30 PM details |
EDST 110/MATH 210 tutoring Wallace Hall Classroom 205 | 06:00 PM details |
Scots student senate Center for Science & Business Pattee Auditorium 100 | 06:00 PM details |
Red Hot Scots Dance Practice Huff Athletic Ctr Aerobics/Dance Room | 07:00 PM details |
SI - CHEM 140
| 07:00 PM details |
Stockdale Fellows Meeting Center for Science & Business Lg Classroom 270 | 07:00 PM details |
Football Study Hall Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
IFC Weekly Meeting Center for Science & Business Moot Board Room 276 | 07:30 PM details |
ASAP Coffeehouse Center for Science & Business Veterans Memorial Room 296 | 09:00 PM details |
Thursday, September 14, 2023 | 
|
The Middle Managers group Poling Hall Morgan Room 208 | 09:00 AM details |
CHEM 311 - Physical Chemistry Lab - Brad Sturgeon Center for Science & Business Small Classroom 380 | 01:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 378 | 03:00 PM details |
BIO 150 - SI Session Center for Science & Business Lecture Hall- Math 302 | 06:00 PM details |
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 06:00 PM details |
Marching Band Rehearsal Fields/Courts April Zorn Stadium - Grounds | 06:30 PM details |
Fellowship of Christian Athletes Center for Science & Business Pattee Auditorium 100 | 07:00 PM details |
SI - CHEM 140
| 07:00 PM details |
Weekly Chapel Center for Science & Business Moot Board Room 276 | 07:00 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 08:00 PM details |
Friday, September 15, 2023 | 
|
Drop in Peer Listening w/ Mental Health Peer Educators Huff Athletic Ctr Concourse | 11:00 AM details |
Faculty Senate Meeting Wallace Hall Rebecca Porter Wls Room 102 | 12:00 PM details |
Drop In Peer Listening - Hewes Library open table near Einsteins
| 01:00 PM details |
Volleyball at Loras Invitational
| 03:00 PM details |
Faculty Colloquium Center for Science & Business Pattee Auditorium 100 | 03:45 PM details |
Red Hot Scots Dance Practice Huff Athletic Ctr Aerobics/Dance Room | 06:00 PM details |
Red Hot Scots Dance Team Practice Huff Athletic Ctr Fieldhouse Classroom 1 | 07:00 PM details |
Saturday, September 16, 2023 | 
|
Saturday Visit Center for Science & Business Moot Board Room 276 | 08:00 AM details |
Saturday Visit Center for Science & Business Pattee Auditorium 100 | 08:00 AM details |
Vocation and.... Conference Center for Science & Business Lg Classroom 270 | 08:00 AM details |
Fighting Scots W Tennis vs Grinnell (Rainsite) Huff Athletic Ctr Fieldhouse | 09:00 AM details |
Volleyball at Loras Invitational
| 10:00 AM details |
Fighting Scots W Soccer vs Augustana
| 11:00 AM details |
NetVUE Opening Conference Center for Science & Business Moot Board Room 276 | 11:00 AM details |
NetVUE Opening Conferene Center for Science & Business Lecture Hall 278 | 11:00 AM details |
Fighting Scots Golf
| 01:00 PM details |
Football at Lawrence
| 01:00 PM details |
ZBT New Member Orientation Center for Science & Business Pattee Auditorium 100 | 01:30 PM details |
Fighting Scots W Tennis vs Cornell (Rainsite) Huff Athletic Ctr Fieldhouse | 03:00 PM details |
Sunday, September 17, 2023 | 
|
Fighting Scots Golf
| 09:00 AM details |
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 02:00 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 02:00 PM details |
Monday, September 18, 2023 | 
|
Midterm grades due for 1st Half Semester
| details |
Drop-in Peer Listening w/Mental Health Peer Educators Huff Athletic Ctr Concourse | 12:00 PM details |
CHEM 140 - Gen Chemistry - Brad Sturgeon Center for Science & Business Computer Lab 286 | 02:00 PM details |
Drop-in Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 02:00 PM details |
Tutoring for BUSI 306 Center for Science & Business Lecture Hall 273 | 02:30 PM details |
ASL Club Meeting Center for Science & Business Lg Classroom 270 | 04:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 04:00 PM details |
Deliberation Center for Science & Business Seminar 281 | 05:00 PM details |
EDST 110/MATH 210 tutoring Wallace Hall Classroom 205 | 06:00 PM details |
Homecoming Rules Meeting Center for Science & Business Moot Board Room 276 | 06:00 PM details |
Intramural Flag Football League Fields/Courts April Zorn Stadium - Grounds | 06:30 PM details |
Constitution Day Lecture Poling Hall Morgan Room 208 | 07:00 PM details |
Tuesday, September 19, 2023 | 
|
Tutoring Center for Science & Business Computer Lab Math 323 | 09:00 AM details |
Chaplain Chat - Hewes library
| 11:00 AM details |
Drop-in Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 11:00 AM details |
Presentations - Jo Eary Center for Science & Business Psychology Flex 1 176 | 11:00 AM details |
Voice Lessons - Carolyn Kellert-Griffiths Dahl Chapel & Auditorium Choral Practice Room 17 | 12:00 PM details |
Moot Court Center for Science & Business Lecture Hall- Math 302 | 01:00 PM details |
CHEM 140 - Gen Chemistry - Brad Sturgeon Center for Science & Business Computer Lab Math 323 | 02:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 378 | 03:00 PM details |
Curriculum Committee Meeting Center for Science & Business Seminar 246 | 04:00 PM details |
Mellinger Office of Development and College Relations Open House Mellinger Learning Ctr. Mellinger Lounge | 04:00 PM details |
Red Hot Scots Dance Practice Huff Athletic Ctr Aerobics/Dance Room | 05:00 PM details |
BIO 150 - SI Session Center for Science & Business Lecture Hall- Math 302 | 06:00 PM details |
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 06:00 PM details |
DEI Student Group Meeting Two Center for Science & Business Acct Classroom 271 | 06:00 PM details |
ASAP Smash Bros Tournament - Free Play Center for Science & Business Mellinger Commons 196 | 07:00 PM details |
Fighting Scots Volleyball vs Blackburn
| 07:00 PM details |
SI - CHEM 140
| 07:00 PM details |
Volleyball vs Blackburn College Huff Athletic Ctr Glennie Gymnasium | 07:00 PM details |
Football Study Hall Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 08:00 PM details |
MJUR Weekly Meeting Center for Science & Business Lecture Hall 278 | 09:00 PM details |
Wednesday, September 20, 2023 | 
|
Drop in Peer Listening w/ Menatal Health Peer Educators - Hewes open table near Einstein's
| 12:00 PM details |
CARE Team Poling Hall Morgan Room 208 | 01:00 PM details |
Drop in Peer Listening - Hewes Library open table near Einsteins
| 02:00 PM details |
Tutoring for BUSI 306 Center for Science & Business Lecture Hall 273 | 02:30 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 278 | 03:00 PM details |
Fighting Scots M Soccer vs Greenville
| 03:30 PM details |
ASL Club Meeting Center for Science & Business Lg Classroom 270 | 04:00 PM details |
Intramural Sand Volleyball League Fields/Courts Sand Volleyball Court | 04:00 PM details |
EDST 110/MATH 210 tutoring Wallace Hall Classroom 205 | 06:00 PM details |
Scots student senate Center for Science & Business Pattee Auditorium 100 | 06:00 PM details |
Moot Court Center for Science & Business Lecture Hall- Math 302 | 07:00 PM details |
Red Hot Scots Dance Practice Huff Athletic Ctr Aerobics/Dance Room | 07:00 PM details |
SI - CHEM 140
| 07:00 PM details |
Football Study Hall Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
IFC Weekly Meeting Center for Science & Business Moot Board Room 276 | 07:30 PM details |
Thursday, September 21, 2023 | 
|
Global Print Sale (RAINSITE) Huff Athletic Ctr Concourse | 08:00 AM details |
Drop-in Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 11:00 AM details |
CHEM 311 - Physical Chemistry Lab - Brad Sturgeon Center for Science & Business Small Classroom 380 | 01:00 PM details |
Moot Court Center for Science & Business Lecture Hall- Math 302 | 01:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 378 | 03:00 PM details |
BIO 150 - SI Session Center for Science & Business Lecture Hall- Math 302 | 06:00 PM details |
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 06:00 PM details |
Marching Band Rehearsal Fields/Courts April Zorn Stadium - Grounds | 06:30 PM details |
Fellowship of Christian Athletes Center for Science & Business Pattee Auditorium 100 | 07:00 PM details |
SI - CHEM 140
| 07:00 PM details |
Weekly Chapel Center for Science & Business Moot Board Room 276 | 07:00 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 08:00 PM details |
Friday, September 22, 2023 | 
|
Last Day to drop from a 1st half Semester course WITH A FEE
| details |
Global Print Sale (RAINSITE) Huff Athletic Ctr Concourse | 08:00 AM details |
Drop in Peer Listening w/ Mental Health Peer Educators Huff Athletic Ctr Concourse | 11:00 AM details |
Faculty Senate Meeting Wallace Hall Rebecca Porter Wls Room 102 | 12:00 PM details |
Drop In Peer Listening - Hewes Library open table near Einsteins
| 01:00 PM details |
Faculty Colloquium Center for Science & Business Pattee Auditorium 100 | 03:45 PM details |
SAGA Movie Night Peterson Hall Peterson Theatre 104 | 05:00 PM details |
Fighting Scots Volleyball vs Webster
| 06:00 PM details |
Powder Puff Fields/Courts April Zorn Stadium - Grounds | 06:00 PM details |
Red Hot Scots Dance Practice Huff Athletic Ctr Aerobics/Dance Room | 06:00 PM details |
Volleyball vs Webster Univ Huff Athletic Ctr Glennie Gymnasium | 06:00 PM details |
Red Hot Scots Dance Team Practice Huff Athletic Ctr Fieldhouse Classroom 1 | 07:00 PM details |
JV Volleyball vs Webster Huff Athletic Ctr Glennie Gymnasium | 08:00 PM details |
Saturday, September 23, 2023 | 
|
Fraternity and Sorority Life New Member Retreat Center for Science & Business Mellinger Commons 196 | 10:00 AM details |
Powder Puff Fields/Courts April Zorn Stadium - Grounds | 02:00 PM details |
Sunday, September 24, 2023 | 
|
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 02:00 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 02:00 PM details |
Monday, September 25, 2023 | 
|
Admission Group Visit Hewes Library Instructional Area 124 | 10:30 AM details |
Drop-in Peer Listening w/Mental Health Peer Educators Huff Athletic Ctr Concourse | 12:00 PM details |
ACCT373 Test Wallace Hall Trotter Computer Classroom | 12:30 PM details |
CHEM 140 - Gen Chemistry - Brad Sturgeon Center for Science & Business Computer Lab 286 | 02:00 PM details |
Drop-in Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 02:00 PM details |
Tutoring for BUSI 306 Center for Science & Business Lecture Hall 273 | 02:30 PM details |
ASL Club Meeting Center for Science & Business Lg Classroom 270 | 04:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 04:00 PM details |
PSYC 420 - Psychology Major Field Test - Sydney Greenwalt Center for Science & Business Psych Behavior 104 | 04:00 PM details |
ASAP Meeting Center for Science & Business Moot Board Room 276 | 06:00 PM details |
EDST 110/MATH 210 tutoring Wallace Hall Classroom 205 | 06:00 PM details |
Intramural Flag Football League Fields/Courts April Zorn Stadium - Grounds | 06:30 PM details |
Tuesday, September 26, 2023 | 
|
ACCT385 Auditing Exam Center for Science & Business Computer Lab 286 | 08:00 AM details |
Tutoring Center for Science & Business Computer Lab Math 323 | 09:00 AM details |
100 Reasons to Stay Alive
| 11:00 AM details |
Chaplain Chat - Hewes library
| 11:00 AM details |
Drop-in Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 11:00 AM details |
I&I Convocation: Tim Mousseau Dahl Chapel & Auditorium Classroom | 11:00 AM details |
Presentations - Jo Eary Center for Science & Business Psychology Flex 1 176 | 11:00 AM details |
Voice Lessons - Carolyn Kellert-Griffiths Dahl Chapel & Auditorium Choral Practice Room 17 | 12:00 PM details |
Moot Court Center for Science & Business Lecture Hall- Math 302 | 01:00 PM details |
CHEM 140 - Gen Chemistry - Brad Sturgeon Center for Science & Business Computer Lab Math 323 | 02:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 378 | 03:00 PM details |
Curriculum Committee Meeting Center for Science & Business Seminar 246 | 04:00 PM details |
JV Volleyball at Eureka
| 05:00 PM details |
Red Hot Scots Dance Practice Huff Athletic Ctr Aerobics/Dance Room | 05:00 PM details |
BIO 150 - SI Session Center for Science & Business Lecture Hall- Math 302 | 06:00 PM details |
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 06:00 PM details |
ASAP Smash Bros Tournament - Championship Bracket Center for Science & Business Mellinger Commons 196 | 07:00 PM details |
SI - CHEM 140
| 07:00 PM details |
Volleyball at Eureka
| 07:00 PM details |
Football Study Hall Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 08:00 PM details |
MJUR Weekly Meeting Center for Science & Business Lecture Hall 278 | 09:00 PM details |
Wednesday, September 27, 2023 | 
|
Early Warning Alerts for Full Semester courses due at 10:00 am
| details |
Admission Group Visit Poling Hall Morgan Room 208 | 10:30 AM details |
DEI Meeting Center for Science & Business Seminar 246 | 12:00 PM details |
Drop in Peer Listening w/ Menatal Health Peer Educators - Hewes open table near Einstein's
| 12:00 PM details |
NFO Lunch Weeks House Living Room 2 | 12:00 PM details |
Drop in Peer Listening - Hewes Library open table near Einsteins
| 02:00 PM details |
Tutoring for BUSI 306 Center for Science & Business Lecture Hall 273 | 02:30 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 278 | 03:00 PM details |
ASL Club Meeting Center for Science & Business Lg Classroom 270 | 04:00 PM details |
Intramural Sand Volleyball League Fields/Courts Sand Volleyball Court | 04:00 PM details |
Fighting Scots W Soccer vs Coe
| 04:30 PM details |
EDST 110/MATH 210 tutoring Wallace Hall Classroom 205 | 06:00 PM details |
Scots student senate Center for Science & Business Pattee Auditorium 100 | 06:00 PM details |
Moot Court Center for Science & Business Lecture Hall- Math 302 | 07:00 PM details |
Red Hot Scots Dance Practice Huff Athletic Ctr Aerobics/Dance Room | 07:00 PM details |
SI - CHEM 140
| 07:00 PM details |
Football Study Hall Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
IFC Weekly Meeting Center for Science & Business Moot Board Room 276 | 07:30 PM details |
Out of Darkness Walk for Suicide Prevention Fields/Courts April Zorn Stadium - Grounds | 07:30 PM details |
Thursday, September 28, 2023 | 
|
ILMEA District 2 Audition Prep Day Dahl Chapel & Auditorium Classroom | 09:30 AM details |
Drop-in Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 11:00 AM details |
Political Psychology Center for Science & Business Lecture Hall 378 | 11:00 AM details |
CHEM 311 - Physical Chemistry Lab - Brad Sturgeon Center for Science & Business Small Classroom 380 | 01:00 PM details |
Chem 312 lab Center for Science & Business Lecture Hall 378 | 01:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
Dept. Meeting Wallace Hall Rebecca Porter Wls Room 102 | 03:30 PM details |
SCRB's Meeting Poling Hall Morgan Room 208 | 03:30 PM details |
BIO 150 - SI Session Center for Science & Business Lecture Hall- Math 302 | 06:00 PM details |
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 06:00 PM details |
COMM101-01 Deliberation Center for Science & Business Seminar 281 | 06:00 PM details |
Marching Band Rehearsal Fields/Courts April Zorn Stadium - Grounds | 06:30 PM details |
Fellowship of Christian Athletes Center for Science & Business Pattee Auditorium 100 | 07:00 PM details |
Sand VolleyBall Fields/Courts Sand Volleyball Court | 07:00 PM details |
SI - CHEM 140
| 07:00 PM details |
Weekly Chapel Center for Science & Business Moot Board Room 276 | 07:00 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 08:00 PM details |
Friday, September 29, 2023 | 
|
Buddy System Terraces/Plazas The Quad | 11:00 AM details |
Drop in Peer Listening w/ Mental Health Peer Educators Huff Athletic Ctr Concourse | 11:00 AM details |
