Monday, May 01, 2023 | 
|
American Politics Center for Science & Business Computer Lab 286 | 10:00 AM details |
Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 12:00 PM details |
BIO 155 SI Sessions with Hanna Pitman Center for Science & Business Small Classroom 380 | 01:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
CHEM 140 SI Session Center for Science & Business Lecture Hall 378 | 04:00 PM details |
Faculty Senate Meeting Center for Science & Business Seminar 377 | 04:00 PM details |
ASAP Weekly Meeting Center for Science & Business Moot Board Room 276 | 06:00 PM details |
KKG Executive Board Meetings Center for Science & Business Lecture Hall 273 | 06:30 PM details |
EDST Tutoring with Madyson Goodwin Wallace Hall Classroom 205 | 07:15 PM details |
Tuesday, May 02, 2023 | 
|
EDST 215 Hewes Library Instructional Area 124 | 09:30 AM details |
Peer Listening w/Mental Health Peer Educators Wallace Hall 1st Floor Lobby | 11:00 AM details |
Public Opinion Center for Science & Business Computer Lab 286 | 11:00 AM details |
EDST 215 Hewes Library Instructional Area 124 | 12:30 PM details |
Exam Wallace Hall Trotter Computer Classroom | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
LSAT Prep Center for Science & Business Small Classroom 380 | 03:00 PM details |
SAGA Pride 2023: Celebrating & Educating about Queer Health & History Terraces/Plazas The Quad | 03:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 03:30 PM details |
Assessment Committee Meeting Center for Science & Business Math Ctr 346 | 04:00 PM details |
Curriculum Committee Meeting - Laura Moore Center for Science & Business Lecture Hall 378 | 04:00 PM details |
FIDC Meeting Center for Science & Business Seminar 246 | 04:00 PM details |
POLS 120 class - Robin Johnson Center for Science & Business Lg Classroom 272 | 04:00 PM details |
Monmouth College Writing Club workshop Center for Science & Business Seminar 246 | 05:00 PM details |
CHEM 140 tutoring Center for Science & Business Small Classroom 380 | 06:00 PM details |
CHEM 220 SI Sessions with Natalie King Center for Science & Business Lecture Hall 378 | 06:00 PM details |
Speaker Lindsey Jensen, 2018 Illinois Teacher of the Year Center for Science & Business Moot Board Room 276 | 06:00 PM details |
Faculty Meeting Center for Science & Business Mellinger Commons 196 | 06:30 PM details |
Jazz Ensemble Concert Dahl Chapel & Auditorium Classroom | 07:30 PM details |
CHEM 228 SI Sessions with Talia Long Center for Science & Business Small Classroom 380 | 08:00 PM details |
Wednesday, May 03, 2023 | 
|
Last day of classes
| details |
Weekly Chapel Dahl Chapel & Auditorium Classroom | 12:05 PM details |
CARE Team Meeting Poling Hall Morgan Room 208 | 01:00 PM details |
Exam Wallace Hall Trotter Computer Classroom | 01:00 PM details |
Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 01:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
Blue Key Meeting Center for Science & Business Lg Classroom 272 | 06:00 PM details |
SI CHEM 140 Session Center for Science & Business Lecture Hall 378 | 06:30 PM details |
Fighting Scots Awards Dahl Chapel & Auditorium Classroom | 07:00 PM details |
Pi Sigma Alpha Banquet Poling Hall Morgan Room 208 | 07:00 PM details |
EDST Tutoring with Madyson Goodwin Wallace Hall Classroom 205 | 07:15 PM details |
IFC Meeting Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
Thursday, May 04, 2023 | 
|
Reading Day
| details |
Kinesiology Intership Presentation Center for Science & Business Moot Board Room 276 | 11:00 AM details |
Peer Listening w/Mental Health Peer Educators Wallace Hall 1st Floor Lobby | 11:00 AM details |
Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 03:30 PM details |
BIO 155 SI Sessions with Hanna Pitman Center for Science & Business Small Classroom 380 | 04:00 PM details |
Mindful Monmouth Poling Hall Counseling Ctr | 04:00 PM details |
CHEM 220 SI Sessions with Natalie King Center for Science & Business Lecture Hall 378 | 06:00 PM details |
FCA (FELLOWSHIP OF CHRISTIAN ATHLETES) Center for Science & Business Moot Board Room 276 | 07:00 PM details |
SI CHEM 140 Session Center for Science & Business Lecture Hall 378 | 07:00 PM details |
CHEM 228 SI Sessions with Talia Long Center for Science & Business Small Classroom 380 | 08:00 PM details |
Friday, May 05, 2023 | 
|
Final Exams
| details |
Peer Listening w/Mental Health Peer Educators Hewes Library Group Study Room 15 | 01:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
Con Law Final Alt. Location Center for Science & Business Seminar 281 | 03:00 PM details |
Faculty Colloquium Center for Science & Business Pattee Auditorium 100 | 03:50 PM details |
Dress rehearsal for AJ Furness Junior Voice Recital Dahl Chapel & Auditorium Classroom | 06:30 PM details |
Gamer Hangout Grier Residence Hall Underground Cafe | 07:00 PM details |
Saturday, May 06, 2023 | 
|
Final Exams
| details |
Track & Field - Fighting Scot Invitational Fields/Courts April Zorn Stadium - Grounds | 10:00 AM details |
Sunday, May 07, 2023 | 
|
Musi-187 Dahl Chapel & Auditorium Band | 01:00 PM details |
Softball vs Lake Forest (DH) Fields/Courts MC Softball Field | 01:00 PM details |
Rehearsal for AJ Furness junior voice recital Dahl Chapel & Auditorium Classroom | 01:30 PM details |
CHEM 220 SI Sessions with Natalie King Center for Science & Business Lecture Hall 378 | 02:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
AJ Furness Junior Voice Recital Dahl Chapel & Auditorium Classroom | 03:00 PM details |
AJ Furness Junior Voice Recital Dahl Chapel & Auditorium Choir | 03:00 PM details |
BIO 155 Tutoring Center for Science & Business Small Classroom 380 | 04:00 PM details |
CHEM 228 SI Sessions with Talia Long Center for Science & Business Small Classroom 380 | 08:00 PM details |
Monday, May 08, 2023 | 
|
Final Exams
| details |
ICS May Musical Dahl Chapel & Auditorium Classroom | 08:00 AM details |
Faculty Senate - Audra Goach Center for Science & Business Seminar 281 | 11:00 AM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
Faculty Senate Meeting Center for Science & Business Seminar 377 | 04:00 PM details |
Final Exam SPAN-102-02 and 03 Center for Science & Business Pattee Auditorium 100 | 06:30 PM details |
KKG Executive Board Meetings Center for Science & Business Lecture Hall 273 | 06:30 PM details |
Tuesday, May 09, 2023 | 
|
Final Exams
| details |
ICS May Musical Dahl Chapel & Auditorium Classroom | 08:00 AM details |
Math 141 Make-up Final Center for Science & Business Comp Classroom 309 | 08:30 AM details |
Center for Civic and Social Change Meeting Center for Science & Business Seminar 246 | 01:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
Make Up Exam Center for Science & Business Seminar 246 | 03:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 03:30 PM details |
Curriculum Committee Meeting - Laura Moore Center for Science & Business Lecture Hall 378 | 04:00 PM details |
Willimiamsfield baseball Fields/Courts Glasgow Field - Grounds | 04:00 PM details |
CHEM 220 SI Sessions with Natalie King Center for Science & Business Lecture Hall 378 | 06:00 PM details |
COMM-101-01 Center for Science & Business Lg Classroom 270 | 06:30 PM details |
COMM-101-02-03 Center for Science & Business Moot Board Room 276 | 06:30 PM details |
COMM-101-04 Wallace Hall Classroom 314 | 06:30 PM details |
ENG-110-01-02-03 Center for Science & Business Pattee Auditorium 100 | 06:30 PM details |
ENGL-110-04 Exam Center for Science & Business Acct Classroom 271 | 06:30 PM details |
CHEM 228 SI Sessions with Talia Long Center for Science & Business Small Classroom 380 | 08:00 PM details |
Wednesday, May 10, 2023 | 
|
Final Exams
| details |
ICS May Musical Dahl Chapel & Auditorium Classroom | 08:00 AM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
IFC Meeting Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
Thursday, May 11, 2023 | 
|
The Middle Managers group Poling Hall Morgan Room 208 | 09:00 AM details |
Senior Meeting Dahl Chapel & Auditorium Classroom | 11:00 AM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 03:30 PM details |
Mindful Monmouth Poling Hall Counseling Ctr | 04:00 PM details |
CHEM 220 SI Sessions with Natalie King Center for Science & Business Lecture Hall 378 | 06:00 PM details |
FCA (FELLOWSHIP OF CHRISTIAN ATHLETES) Center for Science & Business Moot Board Room 276 | 07:00 PM details |
CHEM 228 SI Sessions with Talia Long Center for Science & Business Small Classroom 380 | 08:00 PM details |
Friday, May 12, 2023 | 
|
Finals Grades for Seniors due at 10:00 a.m.
| details |
Central Intermediate: Scot for a Day Dahl Chapel & Auditorium Classroom | 08:00 AM details |
Central Intermediate: Scot for a Day Center for Science & Business Mellinger Commons 196 | 08:00 AM details |
Central Intermediate: Scot for a Day Center for Science & Business Lecture Hall 278 | 10:00 AM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
Faculty Colloquium Center for Science & Business Pattee Auditorium 100 | 03:50 PM details |
Baccalaureate Rehearsal Dahl Chapel & Auditorium Classroom | 04:30 PM details |
Gamer Hangout Grier Residence Hall Underground Cafe | 07:00 PM details |
Saturday, May 13, 2023 | 
|
Baccalaureate Dahl Chapel & Auditorium Classroom | 02:00 PM details |
Honor Walk Terraces/Plazas Wallace Hall Plaza | 03:30 PM details |
Honor Walk (Rainsite) Huff Athletic Ctr Fieldhouse | 03:30 PM details |
Senior Send Off Fields/Courts April Zorn Stadium - Grounds | 08:00 PM details |
Sunday, May 14, 2023 | 
|
Commencement
| details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
Monday, May 15, 2023 | 
|
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
Faculty Senate Meeting Center for Science & Business Seminar 377 | 04:00 PM details |
KKG Executive Board Meetings Center for Science & Business Lecture Hall 273 | 06:30 PM details |
Tuesday, May 16, 2023 | 
|
Final Grades due by 4:00 p.m.
| details |
Curriculum Committee Meeting - Laura Moore Center for Science & Business Lecture Hall 378 | 04:00 PM details |
Tuesday, May 23, 2023 | 
|
Golden Scots Staffing Meeting Center for Science & Business Moot Board Room 276 | 02:00 PM details |
Thursday, May 25, 2023 | 
|
RAES Graduation Dahl Chapel & Auditorium Classroom | 06:00 PM details |
Friday, May 26, 2023 | 
|
Monmouth Roseville Graduation Practice Huff Athletic Ctr Glennie Gymnasium | 10:00 AM details |
Sig Ep Alumni Ritual Team Practice Dahl Chapel & Auditorium Classroom | 01:30 PM details |
SigEp Wine and Cheese Kick-off Center for Science & Business Mellinger Commons 196 | 05:30 PM details |
Saturday, May 27, 2023 | 
|
SigEp 75 Years of IL-Gamma: Artifacts and Memorabilia Center for Science & Business Mellinger Commons 196 | 09:00 AM details |
SigEp Renaissance of Brotherhood Ritual Dahl Chapel & Auditorium Classroom | 09:00 AM details |
SigEp History of Monmouth College Dahl Chapel & Auditorium Classroom | 02:00 PM details |
Concert Warm Up for Kaydenn String Quartet Dahl Chapel & Auditorium Classroom | 05:00 PM details |
KGS Spring Residency: Kaydenn in Concert Dahl Chapel & Auditorium Classroom | 07:00 PM details |
Sunday, May 28, 2023 | 
|
Monmouth Roseville High School Graduation Huff Athletic Ctr Glennie Gymnasium | 12:00 PM details |
Monday, May 29, 2023 | 
|
Smolensky Wedding Dahl Chapel & Auditorium Classroom | 01:00 PM details |