Sunday, October 01, 2023 | 
|
Choir and Strings Rehearsal Dahl Chapel & Auditorium Classroom | 01:00 PM details |
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 02:00 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 02:00 PM details |
BUSI 306 tutoring Center for Science & Business Lecture Hall 273 | 03:00 PM details |
Monday, October 02, 2023 | 
|
FYII 101 Inquiry & Identity - watch movie - Jen Braun Center for Science & Business Small Classroom 380 | 11:00 AM details |
Drop-in Peer Listening w/Mental Health Peer Educators Huff Athletic Ctr Concourse | 12:00 PM details |
CHEM 140 - Gen Chemistry - Brad Sturgeon Center for Science & Business Computer Lab 286 | 02:00 PM details |
Drop-in Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 02:00 PM details |
Tutoring for BUSI 306 Center for Science & Business Lecture Hall 273 | 02:30 PM details |
ASL Club Meeting Center for Science & Business Lg Classroom 270 | 04:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 04:00 PM details |
JV Football at Central College
| 05:00 PM details |
ASAP Meeting Center for Science & Business Moot Board Room 276 | 06:00 PM details |
EDST 110/MATH 210 tutoring Wallace Hall Classroom 205 | 06:00 PM details |
Intramural Flag Football League Fields/Courts April Zorn Stadium - Grounds | 06:30 PM details |
Homecoming Trivia Center for Science & Business Mellinger Commons 196 | 07:00 PM details |
Tuesday, October 03, 2023 | 
|
Tutoring Center for Science & Business Computer Lab Math 323 | 09:00 AM details |
Chaplain Chat - Hewes library
| 11:00 AM details |
Presentations - Jo Eary Center for Science & Business Psychology Flex 1 176 | 11:00 AM details |
Voice Lessons - Carolyn Kellert-Griffiths Dahl Chapel & Auditorium Choral Practice Room 17 | 12:00 PM details |
Moot Court Center for Science & Business Lecture Hall- Math 302 | 01:00 PM details |
CHEM 140 - Gen Chemistry - Brad Sturgeon Center for Science & Business Computer Lab Math 323 | 02:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 378 | 03:00 PM details |
Fighting Scots M Soccer vs Cornell
| 03:30 PM details |
Fighting Scots W Tennis vs Illinois Wesleyan
| 04:00 PM details |
Red Hot Scots Dance Practice Huff Athletic Ctr Aerobics/Dance Room | 05:00 PM details |
BIO 150 - SI Session Center for Science & Business Lecture Hall- Math 302 | 06:00 PM details |
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 06:00 PM details |
Homecoming Flag Tag Fields/Courts April Zorn Stadium - Grounds | 06:30 PM details |
SI - CHEM 140
| 07:00 PM details |
Football Study Hall Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
Pause for Pups Trubeck Amphitheater Terrace/Plaza 101 | 07:30 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 08:00 PM details |
MJUR Weekly Meeting Center for Science & Business Lecture Hall 278 | 09:00 PM details |
Wednesday, October 04, 2023 | 
|
Admission Group Visit Poling Hall Morgan Room 208 | 09:30 AM details |
Drop in Peer Listening w/ Menatal Health Peer Educators - Hewes open table near Einstein's
| 12:00 PM details |
NFO Lunch Weeks House Living Room 2 | 12:00 PM details |
Drop in Peer Listening - Hewes Library open table near Einsteins
| 02:00 PM details |
Tutoring for BUSI 306 Center for Science & Business Lecture Hall 273 | 02:30 PM details |
Blessings of Animals Trubeck Amphitheater Terrace/Plaza 101 | 03:00 PM details |
Costa Rica Travel Course Information Session Center for Science & Business Lecture Hall 378 | 03:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 278 | 03:00 PM details |
Moot Court Center for Science & Business Lecture Hall- Math 302 | 03:00 PM details |
ASL Club Meeting Center for Science & Business Lg Classroom 270 | 04:00 PM details |
Chorale dress rehearsal for Homecoming concert Dahl Chapel & Auditorium Classroom | 04:00 PM details |
Fighting Scots W Soccer vs Cornell
| 04:00 PM details |
Intramural Sand Volleyball League Fields/Courts Sand Volleyball Court | 04:00 PM details |
EDST 110/MATH 210 tutoring Wallace Hall Classroom 205 | 06:00 PM details |
Scots student senate Center for Science & Business Pattee Auditorium 100 | 06:00 PM details |
Concert Choir dress rehearsal for Homecoming Concert Dahl Chapel & Auditorium Classroom | 07:00 PM details |
Fighting Scots Volleyball vs Knox
| 07:00 PM details |
Red Hot Scots Dance Practice Huff Athletic Ctr Aerobics/Dance Room | 07:00 PM details |
SI - CHEM 140
| 07:00 PM details |
Volleyball vs Knox College Huff Athletic Ctr Glennie Gymnasium | 07:00 PM details |
Football Study Hall Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
IFC Weekly Meeting Center for Science & Business Moot Board Room 276 | 07:30 PM details |
Thursday, October 05, 2023 | 
|
I&I Convocation: "Belonging and Becoming" Alumni Panel Dahl Chapel & Auditorium Classroom | 11:00 AM details |
CHEM 311 - Physical Chemistry Lab - Brad Sturgeon Center for Science & Business Small Classroom 380 | 01:00 PM details |
Fall Board of Trustees Committee Center for Science & Business Seminar 281 | 01:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 378 | 03:00 PM details |
Red Hot Scots Dance Practice Huff Athletic Ctr Aerobics/Dance Room | 05:30 PM details |
BIO 150 - SI Session Center for Science & Business Lecture Hall- Math 302 | 06:00 PM details |
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 06:00 PM details |
Marching Band Rehearsal Fields/Courts April Zorn Stadium - Grounds | 06:30 PM details |
ASAP: Boat Regatta Huff Athletic Ctr Natatorium | 07:00 PM details |
Fellowship of Christian Athletes Center for Science & Business Pattee Auditorium 100 | 07:00 PM details |
SI - CHEM 140
| 07:00 PM details |
Weekly Chapel Center for Science & Business Moot Board Room 276 | 07:00 PM details |
Joe Svoboda Author Reception Mellinger Learning Ctr. Mellinger Lounge | 07:30 PM details |
Pause for Pups Trubeck Amphitheater Terrace/Plaza 101 | 07:30 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 08:00 PM details |
Sex and Pizza (Winbigler, Fulton, Grier, Graham) Grier Residence Hall Underground Cafe | 08:00 PM details |
Friday, October 06, 2023 | 
|
Homecoming
| details |
Alumni House Re-Dedication Mellinger Learning Ctr. Mellinger Lounge | 03:30 AM details |
Homecoming Registration Center Huff Athletic Ctr Concourse | 07:00 AM details |
Faculty Senate Meeting Wallace Hall Rebecca Porter Wls Room 102 | 12:00 PM details |
College Radio Day Open House Wallace Hall Classroom/AV 317 | 01:00 PM details |
Drop In Peer Listening - Hewes Library open table near Einsteins
| 01:00 PM details |
Faculty Colloquium Center for Science & Business Pattee Auditorium 100 | 03:45 PM details |
Alumni Impact Awards Center for Science & Business Mellinger Commons 196 | 05:00 PM details |
Red Hot Scots Dance Practice Huff Athletic Ctr Aerobics/Dance Room | 06:00 PM details |
40th Reunion Reception Mellinger Learning Ctr. Mellinger Lounge | 07:00 PM details |
Spirit Shout Fields/Courts April Zorn Stadium - Grounds | 08:00 PM details |
Spirit Shout Rain Site Dahl Chapel & Auditorium Classroom | 08:00 PM details |
Saturday, October 07, 2023 | 
|
Homecoming
| details |
Homecoming Registration Center Huff Athletic Ctr Concourse | 07:00 AM details |
Saturday Visit Center for Science & Business Moot Board Room 276 | 08:00 AM details |
Saturday Visit Center for Science & Business Pattee Auditorium 100 | 08:00 AM details |
Football Game Day Visit Dahl Chapel & Auditorium Classroom | 10:00 AM details |
Kappa Delta Rose Ceremony Center for Science & Business Gathering 300 | 11:00 AM details |
Alumni Hilltop Lunch Terraces/Plazas Liedman Lawn | 12:00 PM details |
Class of 2008 Reunion Mellinger Learning Ctr. Mellinger Lounge | 12:30 PM details |
SigEp Homecoming Luncheon Hewes Library Shaddock Terrace | 12:30 PM details |
Football vs Grinnell College Fields/Courts April Zorn Stadium - Grounds | 02:00 PM details |
25th Reunion Reception Mellinger Learning Ctr. Mellinger Lounge | 05:00 PM details |
Homecoming Choir Concert Dahl Chapel & Auditorium Classroom | 07:30 PM details |
Sunday, October 08, 2023 | 
|
Homecoming
| details |
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 02:00 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 02:00 PM details |
JV Football vs Augustana College
| 02:00 PM details |
Organ Rededication Recital and post-concert discussion Dahl Chapel & Auditorium Classroom | 02:00 PM details |
BUSI 306 tutoring Center for Science & Business Lecture Hall 273 | 03:00 PM details |
Monday, October 09, 2023 | 
|
Preview Day Center for Science & Business Veterans Memorial Room 296 | 08:00 AM details |
Preview Day Center for Science & Business Mellinger Commons 196 | 08:00 AM details |
Preview Day Dahl Chapel & Auditorium Classroom | 08:00 AM details |
Preview Day Huff Athletic Ctr Concourse | 08:00 AM details |
Preview Day Center for Science & Business Moot Board Room 276 | 12:00 PM details |
Preview Day Center for Science & Business Pattee Auditorium 100 | 01:00 PM details |
CHEM 140 - Gen Chemistry - Brad Sturgeon Center for Science & Business Computer Lab 286 | 02:00 PM details |
Tutoring for BUSI 306 Center for Science & Business Lecture Hall 273 | 02:30 PM details |
ASL Club Meeting Center for Science & Business Lg Classroom 270 | 04:00 PM details |
Football Team Meeting Huff Athletic Ctr Fieldhouse Classroom 1 | 04:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 05:00 PM details |
ASAP Meeting Center for Science & Business Moot Board Room 276 | 06:00 PM details |
EDST 110/MATH 210 tutoring Wallace Hall Classroom 205 | 06:00 PM details |
Intramural Flag Football League Fields/Courts April Zorn Stadium - Grounds | 06:30 PM details |
Stockdale Fellows Meeting Center for Science & Business Lg Classroom 272 | 08:00 PM details |
Tuesday, October 10, 2023 | 
|
Tutoring Center for Science & Business Computer Lab Math 323 | 09:00 AM details |
Chaplain Chat - Hewes library
| 11:00 AM details |
Drop-in Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 11:00 AM details |
Presentations - Jo Eary Center for Science & Business Psychology Flex 1 176 | 11:00 AM details |
Voice Lessons - Carolyn Kellert-Griffiths Dahl Chapel & Auditorium Choral Practice Room 17 | 12:00 PM details |
Costa Rica Trip information session Center for Science & Business Pattee Auditorium 100 | 12:30 PM details |
Moot Court Center for Science & Business Lecture Hall- Math 302 | 01:00 PM details |
CHEM 140 - Gen Chemistry - Brad Sturgeon Center for Science & Business Computer Lab Math 323 | 02:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 378 | 03:00 PM details |
Curriculum Committee Meeting Center for Science & Business Seminar 246 | 04:00 PM details |
Developing Your Resume Center for Science & Business Seminar 277 | 04:00 PM details |
Red Hot Scots Dance Practice Huff Athletic Ctr Aerobics/Dance Room | 05:00 PM details |
BIO 150 - SI Session Center for Science & Business Lecture Hall- Math 302 | 06:00 PM details |
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 06:00 PM details |
Maple Leaf Community Concert Series Dahl Chapel & Auditorium Classroom | 07:00 PM details |
SI - CHEM 140
| 07:00 PM details |
Football Study Hall Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 08:00 PM details |
MJUR Weekly Meeting Center for Science & Business Lecture Hall 278 | 09:00 PM details |
Wednesday, October 11, 2023 | 
|
Last Day of 1st Half Semester courses/ All classes in session
| details |
Drop in Peer Listening w/ Menatal Health Peer Educators - Hewes open table near Einstein's
| 12:00 PM details |
Drop in Peer Listening - Hewes Library open table near Einsteins
| 02:00 PM details |
Tutoring for BUSI 306 Center for Science & Business Lecture Hall 273 | 02:30 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 278 | 03:00 PM details |
ASL Club Meeting Center for Science & Business Lg Classroom 270 | 04:00 PM details |
Intramural Sand Volleyball League Fields/Courts Sand Volleyball Court | 04:00 PM details |
EDST 110/MATH 210 tutoring Wallace Hall Classroom 205 | 06:00 PM details |
Scots student senate Center for Science & Business Pattee Auditorium 100 | 06:00 PM details |
Red Hot Scots Dance Practice Huff Athletic Ctr Aerobics/Dance Room | 07:00 PM details |
SI - CHEM 140
| 07:00 PM details |
Football Study Hall Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
IFC Weekly Meeting Center for Science & Business Moot Board Room 276 | 07:30 PM details |
Thursday, October 12, 2023 | 
|
Fall Break
| details |
The Middle Managers group Poling Hall Morgan Room 208 | 09:00 AM details |
Drop-in Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 11:00 AM details |
CHEM 311 - Physical Chemistry Lab - Brad Sturgeon Center for Science & Business Small Classroom 380 | 01:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 378 | 03:00 PM details |
SCRB's Meeting Poling Hall Morgan Room 208 | 03:30 PM details |
BIO 150 - SI Session Center for Science & Business Lecture Hall- Math 302 | 06:00 PM details |
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 06:00 PM details |
Marching Band Rehearsal Fields/Courts April Zorn Stadium - Grounds | 06:30 PM details |
Fellowship of Christian Athletes Center for Science & Business Pattee Auditorium 100 | 07:00 PM details |
SI - CHEM 140
| 07:00 PM details |
Weekly Chapel Center for Science & Business Moot Board Room 276 | 07:00 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 08:00 PM details |
Friday, October 13, 2023 | 
|
Fall Break
| details |
Admission Group Visit Center for Science & Business Seminar 277 | 09:30 AM details |
Drop in Peer Listening w/ Mental Health Peer Educators Huff Athletic Ctr Concourse | 11:00 AM details |
Faculty Senate Meeting Wallace Hall Rebecca Porter Wls Room 102 | 12:00 PM details |
Drop In Peer Listening - Hewes Library open table near Einsteins
| 01:00 PM details |
Faculty Colloquium Center for Science & Business Pattee Auditorium 100 | 03:45 PM details |
Red Hot Scots Dance Practice Huff Athletic Ctr Aerobics/Dance Room | 06:00 PM details |
Red Hot Scots Dance Team Practice Huff Athletic Ctr Fieldhouse Classroom 1 | 07:00 PM details |
Volleyball at Cornell College
| 07:00 PM details |
Saturday, October 14, 2023 | 
|
Football Game Day Visit Center for Science & Business Moot Board Room 276 | 10:00 AM details |
Football Game Day Visit Dahl Chapel & Auditorium Classroom | 10:00 AM details |
Football Game Day Visit Center for Science & Business Pattee Auditorium 100 | 10:00 AM details |
Fighting Scots W Soccer vs Lake Forest
| 11:00 AM details |
Great Lecture Series Center for Science & Business Lecture Hall 278 | 11:00 AM details |
Fighting Scot Football vs Cornell
| 01:00 PM details |
Football vs Cornell College Fields/Courts April Zorn Stadium - Grounds | 01:00 PM details |
Volleyball at Beloit College
| 01:00 PM details |
Fighting Scots M Soccer vs Lake Forest
| 01:30 PM details |
Sunday, October 15, 2023 | 
|
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 02:00 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 02:00 PM details |
JV Football at Illinois Wesleyan
| 02:00 PM details |
BUSI 306 tutoring Center for Science & Business Lecture Hall 273 | 03:00 PM details |
Monday, October 16, 2023 | 
|
Classes Resume
| details |
Midterm warning Full Semester Couses Due at 10:00 am
| details |
Drop-in Peer Listening w/Mental Health Peer Educators Huff Athletic Ctr Concourse | 12:00 PM details |
CHEM 140 - Gen Chemistry - Brad Sturgeon Center for Science & Business Computer Lab 286 | 02:00 PM details |
Drop-in Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 02:00 PM details |
Tutoring for BUSI 306 Center for Science & Business Lecture Hall 273 | 02:30 PM details |
ASL Club Meeting Center for Science & Business Lg Classroom 270 | 04:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 04:00 PM details |
ASAP Meeting Center for Science & Business Moot Board Room 276 | 06:00 PM details |
EDST 110/MATH 210 tutoring Wallace Hall Classroom 205 | 06:00 PM details |
Intramural Flag Football League Fields/Courts April Zorn Stadium - Grounds | 06:30 PM details |
Prayer Vigil for Israel Trubeck Amphitheater Terrace/Plaza 101 | 07:00 PM details |
ASAP Bingo Center for Science & Business Mellinger Commons 196 | 07:30 PM details |
Tuesday, October 17, 2023 | 
|
Mentoring Day - no classes in afternoon
| details |
Tutoring Center for Science & Business Computer Lab Math 323 | 09:00 AM details |
Chaplain Chat - Hewes library
| 11:00 AM details |
Presentations - Jo Eary Center for Science & Business Psychology Flex 1 176 | 11:00 AM details |
Voice Lessons - Carolyn Kellert-Griffiths Dahl Chapel & Auditorium Choral Practice Room 17 | 12:00 PM details |
Moot Court Center for Science & Business Lecture Hall- Math 302 | 01:00 PM details |
CHEM 140 - Gen Chemistry - Brad Sturgeon Center for Science & Business Computer Lab Math 323 | 02:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 378 | 03:00 PM details |
Fighting Scots M Soccer vs Knox
| 03:30 PM details |
Curriculum Committee Meeting Center for Science & Business Seminar 246 | 04:00 PM details |
Red Hot Scots Dance Practice Huff Athletic Ctr Aerobics/Dance Room | 05:00 PM details |
BIO 150 - SI Session Center for Science & Business Lecture Hall- Math 302 | 06:00 PM details |
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 06:00 PM details |
Kappa Kickball Fields/Courts April Zorn Stadium - Grounds | 06:30 PM details |
SI - CHEM 140
| 07:00 PM details |
Football Study Hall Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 08:00 PM details |
MJUR Weekly Meeting Center for Science & Business Lecture Hall 278 | 09:00 PM details |
Wednesday, October 18, 2023 | 
|
DEI Meeting Center for Science & Business Seminar 246 | 12:00 PM details |
Drop in Peer Listening w/ Menatal Health Peer Educators - Hewes open table near Einstein's
| 12:00 PM details |
Drop in Peer Listening - Hewes Library open table near Einsteins
| 02:00 PM details |
Tutoring for BUSI 306 Center for Science & Business Lecture Hall 273 | 02:30 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 278 | 03:00 PM details |
ASL Club Meeting Center for Science & Business Lg Classroom 270 | 04:00 PM details |
Fighting Scots W Soccer vs Knox
| 04:00 PM details |
EDST 110/MATH 210 tutoring Wallace Hall Classroom 205 | 06:00 PM details |
Scots student senate Center for Science & Business Pattee Auditorium 100 | 06:00 PM details |
Moot Court Center for Science & Business Lecture Hall- Math 302 | 07:00 PM details |
Red Hot Scots Dance Practice Huff Athletic Ctr Aerobics/Dance Room | 07:00 PM details |
SI - CHEM 140
| 07:00 PM details |
Football Study Hall Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
IFC Weekly Meeting Center for Science & Business Moot Board Room 276 | 07:30 PM details |
Thursday, October 19, 2023 | 
|
Monmouth College Fall Honor Band Huff Athletic Ctr Fieldhouse | 08:00 AM details |
Monmouth College Fall Honor Band - Rehearsal Prep Dahl Chapel & Auditorium Classroom | 08:00 AM details |
CARE Team Meeting Poling Hall Morgan Room 208 | 09:00 AM details |
Drop-in Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 11:00 AM details |
CHEM 311 - Physical Chemistry Lab - Brad Sturgeon Center for Science & Business Small Classroom 380 | 01:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 378 | 03:00 PM details |
SCRB's Meeting Poling Hall Morgan Room 208 | 03:30 PM details |
Week of Kindness Fair Center for Science & Business Mellinger Commons 196 | 04:00 PM details |
BIO 150 - SI Session Center for Science & Business Lecture Hall- Math 302 | 06:00 PM details |
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 06:00 PM details |
Marching Band Rehearsal Fields/Courts April Zorn Stadium - Grounds | 06:30 PM details |
Fellowship of Christian Athletes Center for Science & Business Pattee Auditorium 100 | 07:00 PM details |
SI - CHEM 140
| 07:00 PM details |
Weekly Chapel Center for Science & Business Moot Board Room 276 | 07:00 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 08:00 PM details |
Friday, October 20, 2023 | 
|
Final Grades Due for First Half Semester Courses
| details |
Last day to add a 2nd Half Semester course without a fee
| details |
Last day to drop a full semester course with a fee
| details |
Wind Ensemble Stage Setup and Piano Revoicing Dahl Chapel & Auditorium Classroom | 08:00 AM details |
Drop in Peer Listening w/ Mental Health Peer Educators Huff Athletic Ctr Concourse | 11:00 AM details |
Faculty Senate Meeting Wallace Hall Rebecca Porter Wls Room 102 | 12:00 PM details |
Drop In Peer Listening - Hewes Library open table near Einsteins
| 01:00 PM details |
Faculty Colloquium Center for Science & Business Pattee Auditorium 100 | 03:45 PM details |
Big Pink Volleyball Huff Athletic Ctr Fieldhouse | 05:00 PM details |
Red Hot Scots Dance Practice Huff Athletic Ctr Aerobics/Dance Room | 06:00 PM details |
Red Hot Scots Dance Team Practice Huff Athletic Ctr Fieldhouse Classroom 1 | 07:00 PM details |
Saturday, October 21, 2023 | 
|
AMC Neighbors Supporting Neighbors Center for Science & Business Lg Classroom 270 | 08:00 AM details |
Meet Monmouth: Fine Arts Center for Science & Business Mellinger Commons 196 | 08:00 AM details |
Meet Monmouth: Fine Arts Center for Science & Business Veterans Memorial Room 296 | 08:00 AM details |
Meet Monmouth: Fine Arts Center for Science & Business Moot Board Room 276 | 08:00 AM details |
Meet Monmouth: Fine Arts Dahl Chapel & Auditorium Classroom | 08:00 AM details |
Meet Monmouth: Fine Arts Huff Athletic Ctr Concourse | 08:00 AM details |
Meet Monmouth: Fine Arts McMichael Academic Hall Classroom/AV 107 | 08:00 AM details |
Meet Monmouth: Fine Arts Center for Science & Business Pattee Auditorium 100 | 08:00 AM details |
Meet Monmouth: Fine Arts McMichael Academic Hall Classroom 313 | 08:00 AM details |
Meet Monmouth: Fine Arts McMichael Academic Hall Print Making Lab 204 | 08:00 AM details |
Meet Monmouth: Fine Arts Wallace Hall The Mary Crow Room 204 | 12:00 PM details |
Football at Beloit College
| 01:00 PM details |
Volleyball at Lawrence
| 01:00 PM details |
Fall Wind Ensemble Concert Dahl Chapel & Auditorium Classroom | 07:00 PM details |
Sunday, October 22, 2023 | 
|
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 02:00 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 02:00 PM details |
BUSI 306 tutoring Center for Science & Business Lecture Hall 273 | 03:00 PM details |
Choir Concert Dahl Chapel & Auditorium Classroom | 04:00 PM details |
Safe Zone Training Center for Science & Business Pattee Auditorium 100 | 04:00 PM details |
Monday, October 23, 2023 | 
|
Drop-in Peer Listening w/Mental Health Peer Educators Huff Athletic Ctr Concourse | 12:00 PM details |
Advanced Accounting Exam Wallace Hall Trotter Computer Classroom | 12:45 PM details |
CHEM 140 - Gen Chemistry - Brad Sturgeon Center for Science & Business Computer Lab 286 | 02:00 PM details |
Drop-in Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 02:00 PM details |
Tutoring for BUSI 306 Center for Science & Business Lecture Hall 273 | 02:30 PM details |
Body Image Awareness Week - 30min total body stretch Huff Athletic Ctr Aerobics/Dance Room | 03:00 PM details |
ASL Club Meeting Center for Science & Business Lg Classroom 270 | 04:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 04:00 PM details |
ASAP Meeting Center for Science & Business Moot Board Room 276 | 06:00 PM details |
EDST 110/MATH 210 tutoring Wallace Hall Classroom 205 | 06:00 PM details |
Intramural Basketball Huff Athletic Ctr Fieldhouse | 06:00 PM details |
SI session for CHEM 140 Center for Science & Business Lecture Hall 378 | 06:00 PM details |
Demons and Cupcakes Center for Science & Business Lg Classroom 270 | 07:00 PM details |
Yorke Rowan, "Death and Rebirth: Religious Change and Reincarnation during the Copper Age in the Southern Levant" Center for Science & Business Moot Board Room 276 | 07:30 PM details |
ECON 300 Weekly Tutoring Session Center for Science & Business Lg Classroom 272 | 08:00 PM details |
Tuesday, October 24, 2023 | 
|
Audit Exam Center for Science & Business Computer Lab 286 | 08:00 AM details |
Tutoring Center for Science & Business Computer Lab Math 323 | 09:00 AM details |
Chaplain Chat - Hewes library
| 11:00 AM details |
Drop-in Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 11:00 AM details |
Presentations - Jo Eary Center for Science & Business Psychology Flex 1 176 | 11:00 AM details |
Voice Lessons - Carolyn Kellert-Griffiths Dahl Chapel & Auditorium Choral Practice Room 17 | 12:00 PM details |
Moot Court Center for Science & Business Lecture Hall- Math 302 | 01:00 PM details |
CHEM 140 - Gen Chemistry - Brad Sturgeon Center for Science & Business Computer Lab Math 323 | 02:00 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 270 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lg Classroom 272 | 03:00 PM details |
MC Football Meeting Center for Science & Business Lecture Hall 378 | 03:00 PM details |
Curriculum Committee Meeting Center for Science & Business Seminar 246 | 04:00 PM details |
Spring Study Abroad Departure Meeting Hewes Library Instructional Area 124 | 04:00 PM details |
Red Hot Scots Dance Practice Huff Athletic Ctr Aerobics/Dance Room | 05:00 PM details |
BIO 150 - SI Session Center for Science & Business Lecture Hall- Math 302 | 06:00 PM details |
CHEM 220 - SI Session Center for Science & Business Lecture Hall 378 | 06:00 PM details |
Intramural Pickleball Huff Athletic Ctr Fieldhouse | 06:00 PM details |
SI - CHEM 140
| 07:00 PM details |
Football Study Hall Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
CHEM 228 - SI Session Center for Science & Business Small Classroom 380 | 08:00 PM details |
MJUR Weekly Meeting Center for Science & Business Lecture Hall 278 | 09:00 PM details |
Wednesday, October 25, 2023 | 
|
Admission Group Visit Hewes Library Instructional Area 124 | 10:30 AM details |
Drop in Peer Listening w/ Menatal Health Peer Educators - Hewes open table near Einstein's
| 12:00 PM details |
Drop in Peer Listening - Hewes Library open table near Einsteins
| 02:00 PM details |
Tutoring for BUSI 306 Center for Science & Business Lecture Hall 273 | 02:30 PM details |
MC Football Meeting Center for Science & Business Pattee Auditorium 100 | 03:00 PM details |
