Wednesday, March 01, 2023 | 
|
Athletics Practices Huff Athletic Ctr Fieldhouse | 06:00 AM details |
POLS 208 & POLS 333 Midterm Exams - Jessica Vivian Hewes Library Instructional Area 124 | 10:30 AM details |
Singapore Trip Meeting Wallace Hall Rebecca Porter Wls Room 102 | 12:00 PM details |
CARE Team Meeting Center for Science & Business Seminar 246 | 01:00 PM details |
Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 01:00 PM details |
UFCW Poling Hall Morgan Room 208 | 01:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
Athletics Practices Huff Athletic Ctr Fieldhouse | 03:30 PM details |
Football Study Hall Center for Science & Business Lg Classroom 270 | 04:00 PM details |
Teams Training Hewes Library Instructional Area 124 | 04:00 PM details |
Men's Lacrosse at Quincy Univ
| 06:00 PM details |
Scot Senate Meeting Center for Science & Business Pattee Auditorium 100 | 06:30 PM details |
SI CHEM 140 Session Center for Science & Business Lecture Hall 378 | 06:30 PM details |
EDST Tutoring with Madyson Goodwin Wallace Hall Classroom 205 | 07:15 PM details |
Great Decisions Center for Science & Business Moot Board Room 276 | 07:30 PM details |
IFC Meeting Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
Stockdale Fellows Meeting Center for Science & Business Lecture Hall 273 | 08:00 PM details |
Thursday, March 02, 2023 | 
|
Last day of 1st Half Semester courses
| details |
POLS 208 & POLS 333 Midterm Exams - Jessica Vivian Hewes Library Instructional Area 124 | 09:00 AM details |
Peer Listening w/Mental Health Peer Educators Wallace Hall 1st Floor Lobby | 11:00 AM details |
Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
ETA Sig Conference planning meeting Center for Science & Business Seminar 246 | 03:00 PM details |
Make and Take Crafts Poling Hall Morgan Room 208 | 03:00 PM details |
Athletics Practices Huff Athletic Ctr Fieldhouse | 03:30 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 03:30 PM details |
BIO 155 SI Sessions with Hanna Pitman Center for Science & Business Small Classroom 380 | 04:00 PM details |
Candidate Reception Mellinger Learning Ctr. Mellinger Lounge | 04:00 PM details |
Mindful Monmouth Poling Hall Counseling Ctr | 04:00 PM details |
CHEM 220 SI Sessions with Natalie King Center for Science & Business Lecture Hall 378 | 06:00 PM details |
FCA (FELLOWSHIP OF CHRISTIAN ATHLETES) Center for Science & Business Moot Board Room 276 | 07:00 PM details |
SI CHEM 140 Session Center for Science & Business Lecture Hall 378 | 07:00 PM details |
CHEM 228 SI Sessions with Talia Long Center for Science & Business Small Classroom 380 | 08:00 PM details |
Friday, March 03, 2023 | 
|
EXAM DAY FOR FIRST HALF SEMESTER COURSES
| details |
No Full Semester Classes will meet
| details |
Spring Break Begins at the End of the Day (MTWThF)
| details |
Student Success Staff Meeting Poling Hall Morgan Room 208 | 10:00 AM details |
Peer Listening w/Mental Health Peer Educators Hewes Library Group Study Room 15 | 01:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
Faculty Colloquium Center for Science & Business Pattee Auditorium 100 | 03:50 PM details |
Gamer Hangout Grier Residence Hall Underground Cafe | 07:00 PM details |
Saturday, March 04, 2023 | 
|
ICS 3on3 Huff Athletic Ctr Fieldhouse | 07:00 AM details |
ICS 3on3 Huff Athletic Ctr Concourse | 08:00 AM details |
ICS 3on3 Huff Athletic Ctr Glennie Gymnasium | 08:00 AM details |
Baseball at FL Spring Break Trip
| 12:00 PM details |
Women's Lacrosse vs Concordia Univ Chicago Fields/Courts April Zorn Stadium - Grounds | 12:00 PM details |
Men's Lacrosse at Carroll Univ
| 01:00 PM details |
Sunday, March 05, 2023 | 
|
Baseball at Florida Spring Break Trip
| 09:30 AM details |
Musi-187 Dahl Chapel & Auditorium Band | 01:00 PM details |
CHEM 220 SI Sessions with Natalie King Center for Science & Business Lecture Hall 378 | 02:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
CHEM 228 SI Sessions with Talia Long Center for Science & Business Small Classroom 380 | 08:00 PM details |
Monday, March 06, 2023 | 
|
Spring Break
| details |
Softball at Florida Spring Break
| 01:00 PM details |
Faculty Senate Meeting Center for Science & Business Seminar 377 | 04:00 PM details |
ASAP Weekly Meeting Center for Science & Business Moot Board Room 276 | 06:00 PM details |
Tuesday, March 07, 2023 | 
|
Spring Break
| details |
Softball at Florida Spring Break
| 08:00 AM details |
Baseball at FL Spring Break Trip
| 10:00 AM details |
Scots Day of Giving Center for Science & Business Seminar 277 | 10:00 AM details |
FIDC Meeting Center for Science & Business Seminar 246 | 04:00 PM details |
Wednesday, March 08, 2023 | 
|
Spring Break
| details |
Young Authors Dahl Chapel & Auditorium Classroom | 06:30 PM details |
IFC Meeting Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
Thursday, March 09, 2023 | 
|
Spring Break
| details |
Softball at Florida Spring Break
| 08:00 AM details |
Baseball at Florida Spring Break Trip
| 12:00 PM details |
Meeting Poling Hall Morgan Room 208 | 02:00 PM details |
Make and Take Crafts Poling Hall Morgan Room 208 | 03:00 PM details |
Mindful Monmouth Poling Hall Counseling Ctr | 04:00 PM details |
Friday, March 10, 2023 | 
|
Spring Break
| details |
Resurfacing Glennie Floor Huff Athletic Ctr Glennie Gymnasium | 06:00 AM details |
Baseball at Florida Spring Break Trip
| 09:00 AM details |
Softball at Florida Spring Break
| 01:00 PM details |
Women's Lacrosse at Concordia Univ -WI
| 03:00 PM details |
Saturday, March 11, 2023 | 
|
Merit Baadge University Center for Science & Business Computer Lab 286 | 07:00 AM details |
Merit Badge University Center for Science & Business Psych Behavior 104 | 07:00 AM details |
Merit Badge University Center for Science & Business Lg Classroom 270 | 07:00 AM details |
Merit Badge University Center for Science & Business Lecture Hall- Math 302 | 07:00 AM details |
Merit Badge University Center for Science & Business Psychology Flex 1 176 | 07:00 AM details |
Merit Badge University Center for Science & Business Veterans Memorial Room 296 | 07:00 AM details |
Merit Badge University Center for Science & Business Mellinger Commons 196 | 07:00 AM details |
Merit Badge University Center for Science & Business Acct Classroom 271 | 07:00 AM details |
Merit Badge University Center for Science & Business Seminar 281 | 07:00 AM details |
Merit Badge University Center for Science & Business Lecture Hall 378 | 07:00 AM details |
Merit Badge University Center for Science & Business Comp Classroom 309 | 07:00 AM details |
Merit Badge University Center for Science & Business Lg Classroom 272 | 07:00 AM details |
Merit Badge University Center for Science & Business Lecture Hall 273 | 07:00 AM details |
Merit Badge University Center for Science & Business Pattee Auditorium 100 | 07:00 AM details |
Merit Badge University Center for Science & Business Moot Board Room 276 | 07:00 AM details |
Merit Badge University Center for Science & Business Seminar 277 | 07:00 AM details |
Merit Badge University Center for Science & Business Interview Seminar 287 | 07:00 AM details |
Merit Badge University Center for Science & Business Lecture Hall 278 | 07:00 AM details |
Merit Badge University Center for Science & Business Computer Lab Math 323 | 07:00 AM details |
Merit Badge University Center for Science & Business Small Classroom 380 | 07:00 AM details |
Merit Badge University Center for Science & Business Seminar 303 | 07:00 AM details |
merit Badge University McMichael Academic Hall Classroom/AV 107 | 07:00 AM details |
Merit Badge University McMichael Academic Hall Poling Classroom 308 | 08:00 AM details |
Men's Lacrosse at Edgewood College
| 01:00 PM details |
Sunday, March 12, 2023 | 
|
Musi-187 Dahl Chapel & Auditorium Band | 01:00 PM details |
CHEM 220 SI Sessions with Natalie King Center for Science & Business Lecture Hall 378 | 02:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
CHEM 228 SI Sessions with Talia Long Center for Science & Business Small Classroom 380 | 08:00 PM details |
Monday, March 13, 2023 | 
|
Classes Resume
| details |
FINAL GRADES DUE for 1st Half Semester Course
| details |
Frist Day of 2nd Half Semester Courses
| details |
Midterm Warning Grades for Full Semester Courses Due at 10:00 a.m.
| details |
Blood Testing- Learn Your Blood Type Center for Science & Business Veterans Memorial Room 296 | 11:00 AM details |
Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 12:00 PM details |
BIO 155 SI Sessions with Hanna Pitman Center for Science & Business Small Classroom 380 | 01:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
CHEM 140 SI Session Center for Science & Business Lecture Hall 378 | 04:00 PM details |
Faculty Senate Meeting Center for Science & Business Seminar 377 | 04:00 PM details |
ASAP Weekly Meeting Center for Science & Business Moot Board Room 276 | 06:00 PM details |
KKG Executive Board Meetings Center for Science & Business Lecture Hall 273 | 06:30 PM details |
Alcohol Safety Training Center for Science & Business Moot Board Room 276 | 07:00 PM details |
EDST Tutoring with Madyson Goodwin Wallace Hall Classroom 205 | 07:15 PM details |
Tuesday, March 14, 2023 | 
|
Visitors from Oregon State University/RSC Wallace Hall Rebecca Porter Wls Room 102 | 09:00 AM details |
Peer Listening w/Mental Health Peer Educators Wallace Hall 1st Floor Lobby | 11:00 AM details |
Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
Student Conduct and Review Board Meeting Poling Hall Morgan Room 208 | 03:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 03:30 PM details |
Assessment Committee Meeting Center for Science & Business Math Ctr 346 | 04:00 PM details |
Curriculum Committee Meeting - Laura Moore Center for Science & Business Lecture Hall 378 | 04:00 PM details |
FIDC Meeting Center for Science & Business Seminar 246 | 04:00 PM details |
Football Study Hall Center for Science & Business Lg Classroom 270 | 04:00 PM details |
Monmouth College Writing Club workshop Center for Science & Business Seminar 246 | 05:00 PM details |
CHEM 220 SI Sessions with Natalie King Center for Science & Business Lecture Hall 378 | 06:00 PM details |
Faculty Meeting Center for Science & Business Mellinger Commons 196 | 06:30 PM details |
Men's Lacrosse at Augustana College
| 07:00 PM details |
Tractor Wars: John Deere, Henry Ford, International Harvester, and the Birth of Modern Agriculture with Speaker Neil Dahlstrom Dahl Chapel & Auditorium Classroom | 07:30 PM details |
CHEM 228 SI Sessions with Talia Long Center for Science & Business Small Classroom 380 | 08:00 PM details |
Greek Council Center for Science & Business Seminar 277 | 09:00 PM details |
Wednesday, March 15, 2023 | 
|
M/R HS Indoor Track Meet Huff Athletic Ctr Fieldhouse | 11:00 AM details |
weekly Chapel Dahl Chapel & Auditorium Classroom | 12:00 PM details |
Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 01:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
Football Study Hall Center for Science & Business Lg Classroom 270 | 04:00 PM details |
Dress rehearsal for the Chorale Home Tour Concert Dahl Chapel & Auditorium Classroom | 05:00 PM details |
Intramural Water Polo Huff Athletic Ctr Natatorium | 06:00 PM details |
Women's Lacrosse at Culver Stockton
| 06:00 PM details |
Scot Senate Meeting Center for Science & Business Pattee Auditorium 100 | 06:30 PM details |
SI CHEM 140 Session Center for Science & Business Lecture Hall 378 | 06:30 PM details |
EDST Tutoring with Madyson Goodwin Wallace Hall Classroom 205 | 07:15 PM details |
Great Decisions Center for Science & Business Moot Board Room 276 | 07:30 PM details |
IFC Meeting Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
Thursday, March 16, 2023 | 
|
Blood Drive Huff Athletic Ctr Concourse | 10:00 AM details |
Peer Listening w/Mental Health Peer Educators Wallace Hall 1st Floor Lobby | 11:00 AM details |
Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
Make and Take Crafts Poling Hall Morgan Room 208 | 03:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 03:30 PM details |
BIO 155 SI Sessions with Hanna Pitman Center for Science & Business Small Classroom 380 | 04:00 PM details |
Department Chairs Meeting Poling Hall Morgan Room 208 | 04:00 PM details |
Mindful Monmouth Poling Hall Counseling Ctr | 04:00 PM details |
CHEM 220 SI Sessions with Natalie King Center for Science & Business Lecture Hall 378 | 06:00 PM details |
ASAP: Coffeehouse Center for Science & Business Mellinger Commons 196 | 07:00 PM details |
FCA (FELLOWSHIP OF CHRISTIAN ATHLETES) Center for Science & Business Moot Board Room 276 | 07:00 PM details |
SI CHEM 140 Session Center for Science & Business Lecture Hall 378 | 07:00 PM details |
Stockdale Fellows - Discussion with Dr. Shaun Baker, Assistant Director, Stockdale Center for Ethical Leadership Center for Science & Business Pattee Auditorium 100 | 07:00 PM details |
CHEM 228 SI Sessions with Talia Long Center for Science & Business Small Classroom 380 | 08:00 PM details |
Friday, March 17, 2023 | 
|
Last day to add a 2nd Half Semester course without a fee
| details |
Last day to drop a full semester course with a fee
| details |
Student Success Staff Meeting Poling Hall Morgan Room 208 | 10:00 AM details |
Peer Listening w/Mental Health Peer Educators Hewes Library Group Study Room 15 | 01:00 PM details |
Student Affairs Staff Meeting Poling Hall Morgan Room 208 | 01:30 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
Faculty Colloquium Center for Science & Business Pattee Auditorium 100 | 03:50 PM details |
Baseball at Augustana
| 04:00 PM details |
Gamer Hangout Grier Residence Hall Underground Cafe | 07:00 PM details |
My Story Dahl Chapel & Auditorium Classroom | 07:00 PM details |
MyStory Addition of Beverages Dahl Chapel & Auditorium Classroom | 09:30 PM details |
Saturday, March 18, 2023 | 
|
Admission Saturday Visit Center for Science & Business Moot Board Room 276 | 08:00 AM details |
Galesburg Indoor Track Meet Huff Athletic Ctr Fieldhouse | 08:00 AM details |
Clarinet Day w/ Adam Stallings - Hosted by Monmouth College Music Dahl Chapel & Auditorium Classroom | 10:00 AM details |
Baseball at Augustana
| 10:30 AM details |
Men's & Women's Golf at Illinois College
| 12:00 PM details |
Men's Lacrosse vs Beloit College Fields/Courts April Zorn Stadium - Grounds | 01:00 PM details |
Softball vs Augustana College (DH) Fields/Courts MC Softball Field | 01:00 PM details |
Women's Lacrosse at Wartburg
| 01:00 PM details |
Chorale Home Tour Concert Dahl Chapel & Auditorium Classroom | 07:30 PM details |
Sunday, March 19, 2023 | 
|
Men's & Women's Golf at Illinois College
| 09:00 AM details |
Musi-187 Dahl Chapel & Auditorium Band | 01:00 PM details |
CHEM 220 SI Sessions with Natalie King Center for Science & Business Lecture Hall 378 | 02:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
CHEM 228 SI Sessions with Talia Long Center for Science & Business Small Classroom 380 | 08:00 PM details |
Monday, March 20, 2023 | 
|
Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 12:00 PM details |
BIO 155 SI Sessions with Hanna Pitman Center for Science & Business Small Classroom 380 | 01:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
CHEM 140 SI Session Center for Science & Business Lecture Hall 378 | 04:00 PM details |
Faculty Senate Meeting Center for Science & Business Seminar 377 | 04:00 PM details |
ASAP Weekly Meeting Center for Science & Business Moot Board Room 276 | 06:00 PM details |
KKG Executive Board Meetings Center for Science & Business Lecture Hall 273 | 06:30 PM details |
EDST Tutoring with Madyson Goodwin Wallace Hall Classroom 205 | 07:15 PM details |
Tuesday, March 21, 2023 | 
|
Peer Listening w/Mental Health Peer Educators Wallace Hall 1st Floor Lobby | 11:00 AM details |
LTC High School Art Show Huff Athletic Ctr Glennie Gymnasium | 02:00 PM details |
Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
Student Conduct and Review Board Meeting Poling Hall Morgan Room 208 | 03:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 03:30 PM details |
Assessment Committee Meeting Center for Science & Business Math Ctr 346 | 04:00 PM details |
Curriculum Committee Meeting - Laura Moore Center for Science & Business Lecture Hall 378 | 04:00 PM details |
FIDC Meeting Center for Science & Business Seminar 246 | 04:00 PM details |
Football Study Hall Center for Science & Business Lg Classroom 270 | 04:00 PM details |
Monmouth College Writing Club workshop Center for Science & Business Seminar 246 | 05:00 PM details |
CHEM 220 SI Sessions with Natalie King Center for Science & Business Lecture Hall 378 | 06:00 PM details |
CHEM 228 SI Sessions with Talia Long Center for Science & Business Small Classroom 380 | 08:00 PM details |
Wednesday, March 22, 2023 | 
|
weekly Chapel Dahl Chapel & Auditorium Classroom | 12:00 PM details |
University of Illinois Gies College of Business Campus Visit Center for Science & Business Seminar 246 | 12:30 PM details |
CARE Team Meeting Poling Hall Morgan Room 208 | 01:00 PM details |
Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 01:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
Faculty Development Session Center for Science & Business Moot Board Room 276 | 04:00 PM details |
Football Study Hall Center for Science & Business Lg Classroom 270 | 04:00 PM details |
Women's Lacrosse at Augustana
| 06:00 PM details |
SI CHEM 140 Session Center for Science & Business Lecture Hall 378 | 06:30 PM details |
Men's Lacrosse at Clarke Univ
| 07:00 PM details |
EDST Tutoring with Madyson Goodwin Wallace Hall Classroom 205 | 07:15 PM details |
Great Decisions Center for Science & Business Moot Board Room 276 | 07:30 PM details |
IFC Meeting Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
Thursday, March 23, 2023 | 
|
Peer Listening w/Mental Health Peer Educators Wallace Hall 1st Floor Lobby | 11:00 AM details |
Admission Group Visit Center for Science & Business Seminar 277 | 12:30 PM details |
Commencement Core Planning Meeting Poling Hall Morgan Room 208 | 12:45 PM details |
Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
Make and Take Crafts Poling Hall Morgan Room 208 | 03:00 PM details |
Softball vs Illinois Wesleyan (DH) Fields/Courts MC Softball Field | 03:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 03:30 PM details |
BIO 155 SI Sessions with Hanna Pitman Center for Science & Business Small Classroom 380 | 04:00 PM details |
Mindful Monmouth Poling Hall Counseling Ctr | 04:00 PM details |
CHEM 220 SI Sessions with Natalie King Center for Science & Business Lecture Hall 378 | 06:00 PM details |
FCA (FELLOWSHIP OF CHRISTIAN ATHLETES) Center for Science & Business Moot Board Room 276 | 07:00 PM details |
SI CHEM 140 Session Center for Science & Business Lecture Hall 378 | 07:00 PM details |
Thompson lecture Center for Science & Business Pattee Auditorium 100 | 07:00 PM details |
CHEM 228 SI Sessions with Talia Long Center for Science & Business Small Classroom 380 | 08:00 PM details |
Friday, March 24, 2023 | 
|
Wallace Founders Center for Science & Business Seminar 277 | 08:00 AM details |
Wallace Founders Center for Science & Business Computer Lab 286 | 09:00 AM details |
Wallace Founders Center for Science & Business Seminar 203 | 10:00 AM details |
Wallace Founders Center for Science & Business Psych Behavior 104 | 11:00 AM details |
Peer Listening w/Mental Health Peer Educators Hewes Library Group Study Room 15 | 01:00 PM details |
DEI Meeting Center for Science & Business Small Classroom 380 | 02:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
Gamer Hangout Grier Residence Hall Underground Cafe | 07:00 PM details |
Saturday, March 25, 2023 | 
|
Admission Saturday Visit Center for Science & Business Moot Board Room 276 | 08:00 AM details |
Baseball at Ripon (DH)
| 12:00 PM details |
Men's Golf at Knox College
| 12:00 PM details |
Women' Lacrosse vs Illinois Institute of Technology Fields/Courts April Zorn Stadium - Grounds | 01:00 PM details |
Eta Sigma Phi Declamation Contest Center for Science & Business Lecture Hall- Math 302 | 04:00 PM details |
Eta Sigma Phi Declamation Contest Center for Science & Business Lecture Hall 378 | 04:00 PM details |
Eta Sigma Phi Declamation Contest Center for Science & Business Math Ctr 346 | 04:00 PM details |
Sunday, March 26, 2023 | 
|
Men's Golf at Knox College
| 08:30 AM details |
Baseball at Ripon
| 12:00 PM details |
Football Junior Visit Dahl Chapel & Auditorium Classroom | 12:00 PM details |
Musi-187 Dahl Chapel & Auditorium Band | 01:00 PM details |
Softball at Simpson College (DH)
| 01:00 PM details |
CHEM 220 SI Sessions with Natalie King Center for Science & Business Lecture Hall 378 | 02:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
CHEM 228 SI Sessions with Talia Long Center for Science & Business Small Classroom 380 | 08:00 PM details |
Monday, March 27, 2023 | 
|
Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 12:00 PM details |
BIO 155 SI Sessions with Hanna Pitman Center for Science & Business Small Classroom 380 | 01:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
CHEM 140 SI Session Center for Science & Business Lecture Hall 378 | 04:00 PM details |
Faculty Senate Meeting Center for Science & Business Seminar 377 | 04:00 PM details |
ASAP Weekly Meeting Center for Science & Business Moot Board Room 276 | 06:00 PM details |
KKG Executive Board Meetings Center for Science & Business Lecture Hall 273 | 06:30 PM details |
Greek Week Taste Test Event Center for Science & Business Moot Board Room 276 | 07:00 PM details |
EDST Tutoring with Madyson Goodwin Wallace Hall Classroom 205 | 07:15 PM details |
Intramural Relay Race Huff Athletic Ctr Fieldhouse | 08:00 PM details |
Intramural Relay Races Fields/Courts April Zorn Stadium - Grounds | 08:00 PM details |
Tuesday, March 28, 2023 | 
|
Men's Golf at Iowa Wesleyan
| 10:00 AM details |
University of Illinois - Internship Information Session Center for Science & Business Seminar 246 | 10:00 AM details |
Peer Listening w/Mental Health Peer Educators Wallace Hall 1st Floor Lobby | 11:00 AM details |
Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
University of Illinois, Springfield - Internships Center for Science & Business Seminar 246 | 02:00 PM details |
Student Conduct and Review Board Meeting Poling Hall Morgan Room 208 | 03:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 03:30 PM details |
Assessment Committee Meeting Center for Science & Business Math Ctr 346 | 04:00 PM details |
Curriculum Committee Meeting - Laura Moore Center for Science & Business Lecture Hall 378 | 04:00 PM details |
FIDC Meeting Center for Science & Business Seminar 246 | 04:00 PM details |
Football Study Hall Center for Science & Business Lg Classroom 270 | 04:00 PM details |
Monmouth College Writing Club workshop Center for Science & Business Seminar 246 | 05:00 PM details |
CHEM 220 SI Sessions with Natalie King Center for Science & Business Lecture Hall 378 | 06:00 PM details |
CHEM 228 SI Sessions with Talia Long Center for Science & Business Small Classroom 380 | 08:00 PM details |
Wednesday, March 29, 2023 | 
|
Baseball at Knox (DH)
| 12:00 PM details |
weekly Chapel Dahl Chapel & Auditorium Classroom | 12:00 PM details |
Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 01:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
Calm 333 - Mascot Huff Athletic Ctr Concourse | 03:00 PM details |
Football Study Hall Center for Science & Business Lg Classroom 270 | 04:00 PM details |
Scot Senate Meeting Center for Science & Business Pattee Auditorium 100 | 06:30 PM details |
SI CHEM 140 Session Center for Science & Business Lecture Hall 378 | 06:30 PM details |
EDST Tutoring with Madyson Goodwin Wallace Hall Classroom 205 | 07:15 PM details |
Great Decisions Center for Science & Business Moot Board Room 276 | 07:30 PM details |
IFC Meeting Center for Science & Business Pattee Auditorium 100 | 07:30 PM details |
ASAP/Greek Week Mini Golf Huff Athletic Ctr Concourse | 08:00 PM details |
Thursday, March 30, 2023 | 
|
Peer Listening w/Mental Health Peer Educators Wallace Hall 1st Floor Lobby | 11:00 AM details |
Peer Listening w/Mental Health Peer Educators Center for Science & Business Mellinger Commons 196 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall 278 | 02:00 PM details |
Tutoring Center for Science & Business Lecture Hall- Math 302 | 02:00 PM details |
Make and Take Crafts Poling Hall Morgan Room 208 | 03:00 PM details |
STEM Tutoring Center for Science & Business Seminar 303 | 03:30 PM details |
BIO 155 SI Sessions with Hanna Pitman Center for Science & Business Small Classroom 380 | 04:00 PM details |
Mindful Monmouth Poling Hall Counseling Ctr | 04:00 PM details |
CHEM 220 SI Sessions with Natalie King Center for Science & Business Lecture Hall 378 | 06:00 PM details |
FCA (FELLOWSHIP OF CHRISTIAN ATHLETES) Center for Science & Business Moot Board Room 276 | 07:00 PM details |
Greek Week Jeopardy! Tournament Center for Science & Business Pattee Auditorium 100 | 07:00 PM details |
SI CHEM 140 Session Center for Science & Business Lecture Hall 378 | 07:00 PM details |
CHEM 228 SI Sessions with Talia Long Center for Science & Business Small Classroom 380 | 08:00 PM details |
Friday, March 31, 2023 | 
|
Midterm grades due for 2nd Half Semester courses at 10:00 a.m.
| details |
Student Success Staff Meeting Poling Hall Morgan Room 208 | 10:00 AM details |
